Intake Capacity | 206 |
Bathrooms | 30 |
Toilets | 34 |
Solar Panels | 10 |
Hot Water Capacity | 4000 Ltr |
Invertor Battery Backup | 4 Hrs |
Drinking Water | Purified Drinking Water with Cooler |
Reading Room | Library, News Papers, Internet facility |
Recreation Hall | TV and DVD sets |
Mess facility as well as earn and learn scheme.
Intake Capacity | 573 |
Bathrooms | 56 |
Toilets | 66 |
Solar Panels | 25 |
Hot Water Capacity | 11,300 Ltr |
Invertor Battery Backup | 4 Hrs |
Drinking Water | Purified Drinking Water with Cooler |
Reading Room | Library, News Papers, Internet facility |
Recreation Hall | TV and DVD sets |
Mess facility as well as earn and learn scheme.