Year of Establishment | Programmes |
---|---|
UG : 1967 PG: 2016 |
B.Sc. M.Sc. |
Mr.Patil Shivaji Anant .
HOD & Assistant Professor
PROFILE
Mr.Agarwal Swapneel Dipchand
Assistant Professor
PROFILE
Mr.Mane Parshuram Siddhappa
Assistant Professor
PROFILE
Mr.Jare Mahesh Raosaheb
Assistant Professor
PROFILE
Mrs.Mane Vaishali Shahajirao
Assistant Professor
PROFILE
Mr.Salunkhe Jeevankumar Sambhaji
Assistant Professor
PROFILE
Sr.No. | After studying the course the student will be able to |
---|---|
1 | To demonstrate basic manipulative skills. |
2 | To apply the underlying unifying structures of Mathematics and the relationships among them. |
3 | To demonstrate proficiency in writing proofs. |
4 | To communicate mathematical ideas both orally and in writing. |
5 | To investigate and solve unfamiliar mathematical problems. |
6 | To investigate and apply mathematical problems and solutions in a |
7 | variety of contexts related to science, technology, business and industry, and illustrate these solutions using symbolic, numeric or graphical methods. |
Sr.No. | After studying the course the student will be able to |
---|---|
1 | On completion of this programme a student can classify and explain several specialized areas of advanced mathematics and its applications |
2 | A Student will be able to construct and formulate problems in appropriate theoretical frameworks to facilitate their Solution. |
3 | A Student will be able to construct logical arguments for solving abstract or applied mathematical problems. |
4 | A Student will be able to discuss and communicate mathematics effectively to a wide range of audience. |
5 | A Student will be able to analyse, identify and benefit from opportunities for personal and career development. |
6 | A Student will be able to explain the correct use of mathematical language to express both theoretical concepts and logical argument. |
7 | A Student will be able to apply formulae and numerical information effectively and confidently in an employment environment. |
Sr.No. | Class | Duration | Course Name |
---|---|---|---|
1 | B.Sc. I | One year | Basic Computer Education |
2 | B.Sc. II | Three Months | C++ Programming |
3 | B.Sc. III | Three to Six Months | Python Programming |
Sr.No | Month | Dates | Activity |
---|---|---|---|
1. | July | 1th- 31th | Opening of the college; Departmental meeting, Preparation of proposed plan for the academic year 2023- 2024 And Teaching as per NEP |
2. | August | 10th | Guest lecture on Group and ring theory for M.Sc. students |
24th | Unit test for B.Sc.-III students | ||
3. | September | 5th | Teachers Day Celebration |
21st- 30th | Guest lecture on Recent trends in Mathematics for B.Sc. and M.Sc. | ||
4. | October | 1st-10th | Internal exam (CCE) of B.Sc. and M.Sc. Preparation of Autonomous Exams, UG semester Theory exam/ practical exams (Autonomous), Display of Practical Exam Schedule, Paper setting. |
11th -20th | Meeting on syllabus completion for B.Sc. and M.Sc. | ||
5. | November | 2th –30th | Semester exam |
6. | December | 01st- 15th | Re-opening of college, Theory Exams and assessment for UG & PG. Semester planning of teaching by faculty, changes in time table for theory and practicals, commencement of practicals for semester II. |
16th- 31st | Celebration of National Mathematics Day, organise Quiz, Poster presentation, Mathematical models. | ||
7. | January | 1st -5th 2024 | Planning Lead College Activity on Career Counselling in Mathematics, Hands on training for B.Sc.-III |
6th –15th | Poster presentation Activity of the students for Department/Avishkar/Inspire. Conduct Short term certificate course(Duration 2 month) | ||
8. | February | 1st-15th | Planning to organise One day National Webinar on “Fuzzy Mathematics & Its Applications” |
9. | March | 2nd –5th | Staff meeting for syllabus completion. Internal tests of B.Sc. and M.Sc. students. |
10th -15th | Local study tour for students, Industrial visits, Guest lecture Activity. | ||
10. | April | 1st-15th | Planning to organise 5 days NET-SET Workshop, Preparation of Autonomous Exams, UG semester Theory exam/ practical exams (Autonomous), Display of Practical Exam Schedule, Paper setting. |
16th-30th | Staff meeting for syllabus completion, Home Assignment/Internal Tests and seminars of the students. | ||
11. | May | 01st- 30th | Annual Exam, Semester end meeting, Theory Exams and assessment for UG and PG. |
Sr. No | Name of Faculty | Title of Book | Journal /Publisher |
---|---|---|---|
1 | Prof. S. A. Patil | Computational Mathematics | Prarup Publication, Kolhapur |
2 | Mr. S. D. Agarwal | ||
3 | Mr. P. S. Mane |
Sr. No | Name of the facility | Model | Year of purchase |
---|---|---|---|
1 | Departmental Library | - | - |
2 | Computer Laboratory | - | - |
# | Name of the facility | # | Number |
---|---|---|---|
Dept. Mail Id - [email protected] |