Microbiology is a basic and applied science having implication in various aspect of human welfare like medicine, agriculture biotech fermentation industries and bioinformatics. Microorganisms are basic tools in the field of applied industrial and research. Students occurring microbiology as a subject can choose industrial, academic and research carrier. They can study all applied and allied branches of microbiology and make career as microbiologist.
Our mission is to produce skilled graduates who can choose microbiology as research or academic career. We also aim to produce industrial microbiologist for various industries which are producing microbiological or biotechnological products
Course Type | Year of Establishment | Programmes | ||
---|---|---|---|---|
UG:(B.Sc.) | 1978 | 03 Years Degree Course with CBCS/NEP-2020 Pattern | ||
PG:(M.Sc.) | 2017 | 02 Years Industrial Microbiology, NEP-2020 pattern | ||
Short Term Courses |
Certificate Course | Fermentation and Alcohol Technology |
||
Diploma Course | ||||
Advanced Diploma Course |
Mr. Patil Sanjaykumar Bhimrao
HOD & Assistant Professor
PROFILE
Dr.Pendharkar Girish Bhikanrao
Assistant Professor
PROFILE
Dr. Patil Pratibha Sampat
Assistant Professor
PROFILE
Miss.Ingole Jyoti Rajendra
Assistant Professor
PROFILE
Miss.Patil Nita Arjun
Assistant Professor
PROFILE
Dr. Kamble Arati Prabhakar
Assistant Professor
PROFILE
Miss.Jadhav Shivani Mansingrao
Assistant Professor
PROFILE
Miss.Patil Priyanka Rajendra
Assistant Professor
PROFILE
Sr. No. | After studying the course the student will be able to |
---|---|
Knowledge and understanding: At the end of this course the students will be able to: | |
1 | ✓ Identify the different types of microorganisms. |
2 | ✓ Explain the various isolation and identification of microorganisms. |
3 | ✓ Discuss the methods for the enumeration of different microorganisms |
4 | ✓ Describe the environmental and nutritional factors affecting the growth of microbes. |
5 | ✓ Explain different physiological and biochemical parameter of microorganisms. |
6 | ✓ Select the best conditions and optimization protocol needed for various microbial products |
Professional and Practical competencies: At the end of the course, students should be able to: | |
1 | ✓ Conduct experiments related to microbiology and produce microbial metabolites |
2 | ✓ Identify important pathways needed for growth of microorganisms. |
3 | ✓ Solve the difficulties related to the microbial growth and identification of certain microorganisms. |
General and Transferable Skills: At the end of the course, students will be apple to: | |
1 | ✓ Communicate ideas effectively in oral and written media |
2 | ✓ Deal with scientific material in English. |
3 | ✓ Understand microorganisms and their harmful and beneficial role in environment. |
Sr.No. | After studying the course the student will be able to |
---|---|
1 | ✓ Apply knowledge of Industrial Microbiology, in all the fields of learning including higher research and its extensions. |
2 | ✓ Innovate, invent and solve complex microbiological problems in industries using the knowledge of pure and applied Industrial Microbiology. |
3 | ✓ Facilitate in the study of different Fermenters used in industries (pharmaceutical, etc.) |
4 | ✓ Demonstrate risk assessment in Industrial (pharmaceutical), disease spread in Environment. |
5 | ✓ Explain the knowledge of contemporary issues in the field of Industrial Microbiology and applied sciences. |
6 | ✓ Work effectively as an individual, and also as a member or leader in multi-linguistic and multi-disciplinary teams. |
7 | ✓ Adjust themselves completely to the demands of the growing field of Industrial Microbiology by lifelong learning. |
8 | ✓ Effectively communicate about their field of expertise on their activities, with their peer and society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations |
9 | ✓ Apply knowledge of Industrial Microbiology, in all the fields of learning including higher research and its extensions. |
10 | ✓ Innovate, invent and solve complex microbiological problems in industries using the Courses Offered knowledge of pure and applied Industrial Microbiology. |
11 | ✓ Facilitate in the study of different Fermenters used in industries (pharmaceutical, etc.) |
12 | ✓ Demonstrate risk assessment in Industrial (pharmaceutical), disease spread in Environment. |
Sr. No. | At the end of the year, the students will be able to: |
---|---|
1 | ✓ Basic introduction and techniques used for identification and isolation of Microorganisms. |
2 | ✓ Application of knowledge and techniques of various branches of Microbiology |
3 | ✓ Scale of the microbiological resources by designing, optimization, preparation and analysis of products required for the society |
Month | Activity |
---|---|
July 2023 | Departmental meeting Syllabus distribution to faculty Admission Process Preparation of time table Preparation of syllabus as per NEP 2020 for B.Sc. I and M.Sc. I industrial microbiology BOS meeting in microbiology 5 July 2023 Distribution of syllabus to faculty |
August 2023 | Welcome function of M.Sc. I students Seminar activity for M.Sc. II Distribution of project Work for M.Sc. II Test for B.Sc. III |
September 2023 | Internal evaluation test for B.Sc. I, II, III Internal evaluation test for M.Sc. I, II Teacher’s day Parent meeting Karmveer Jayanti Seminar MSc II students |
October 2023 | Practical exam of B.Sc. I Sem I Practical exam of B.Sc. III Sem V Practical exam of M.Sc. I Sem I Practical exam of M.Sc. II Sem III Workshop |
November 2023 | SEE and assessment of theory Examination Diwali vacation |
December 2023 | SEE of theory Examination BSc I, II, III Industrial visit/ Study tour/Field Survey Distribution of syllabus to faculty Assessment of examination |
January 2024 | Skill enhancement course for B.Sc. I Lead college activity for B.Sc. III and M.Sc. students Guest lecture Participation in Trade Fare |
February 2024 | Skill enhancement course for B.Sc. I Internal evaluation examination of B.Sc. I, II, III Internal evaluation examination of M.Sc. I and II Geust lecture for M.Sc. Students Science exhibition and Poster presentation competition |
March 2024 | Practical examination of B.Sc. I, II, III Practical examination of M.Sc. I, II Staff meeting regarding Student Satisfaction survey (SSS) Guest lecture Placement drives for students |
April 2024 | SEE of theory Examination B.Sc. I, II, III SEE of theory Examination M.Sc. I, II Assessment of examination |
May 2024 | Assessment of theory papers Results M.Sc. entrance paper setting |
Sr. No | Name of Faculty | Title of the Project | Funding agency | Year | Major/ Minor | Amount (Rs.) | Status |
---|---|---|---|---|---|---|---|
1. | Dr. Girish B. Pendharkar | Production, Purification and Applications of Fungal Chemo-Therapeutic Enzyme L- Asparaginase. | UGC-RUSA | 2020 | Minor | 1,08,000/- | Completed Dec-2022 |
2. | Dr. Girish B. Pendharkar | Assessment of potential of multifunctional microbial metabolites in developing ‘smart’ bandages for treatment of superficial wounds. | Science and Engineering Research Board (SERB), New Delhi | 2021 | Major | 18,30,000/- | Ongoing |
3. | Dr. Pratibha S. Patil | Isolation and Characterization of Microbial Melanin Pigment and Study of Its Application. Application. | UGC-RUSA | 2022 | Minor | 1,20,000/- | Completed March- 2023 |
4. | Dr. Pratibha S. Patil | Microbial Production of Biodegradable Plastic as Polyhydroxy butyrate (PHB) by Using Low Cost Agricultural Waste Material. | Shivaji University, Kolhapur | 2022 | Minor | 2,00,000/- | Ongoing |
Sr. No | Name of Faculty | Title of Research Paper | Journal |
---|---|---|---|
1 | Dr. Girish B. Pendharkar. | Production of chemotherapeutic enzyme L-asparaginase from fungal source. Curr Pharm Biotechnol; 22(15):2031-2037. 2021 | International |
2 | Dr. Pratibha S. Patil | Study of the Traditional Medicinal Potential of Wild Cassia Tora L. Leaves Collect From Western Ghats. Journal of Emerging Technologies and Innovative Research (JETIR). 9:549-561. 2022 | International |
3 | Dr. Pratibha S. Patil | Screening and isolation of bacterial species from oil sludge contaminated soil to study its oil sludge degradation activity. Bulletin of Environment, Pharmacology and Life Sciences. 1: 521- 527. 2023 | International |
Sr. No | Name of Faculty | Title of Chapter | Title of Book | Publisher |
---|---|---|---|---|
1 | Mr. Sanjaykumar B. Patil | - |
Text Book of Microbiology (As per Shivaji University, Kolhapur) |
Phadake Prakashan |
2 | Dr. Girish B. Pendharkar. | Biotransformation of Industrially Important Steroid Drug Precursors. | Industrial Microbiology and Biotechnology. 2022 | Springer |
3 | Dr. Girish B. Pendharkar | Value Addition to Chemical Compounds Through Biotransformation | Industrial Microbiology and Biotechnology. 2022 | Springer |
4 | Dr. Girish B. Pendharkar | Reuterin: A Broad-Spectrum Antimicrobial Agent and Its Applications | Industrial Microbiology and Biotechnology. 2023 | Springer |
5 | Dr. Arati P. Kamble | Evolution | Microbial Systematics 2023 | International Journal of Microbial Science |
Sr. No | Name of Faculty | Recognition/Award/Membership | Awarding Authority | Year |
---|---|---|---|---|
1. | Dr. Girish B. Pendharkar | Overseas Contribution Award | The Korean Society of Blood and Marrow Transplantation, Korea. | 2022 |
2. | Dr. Girish B. Pendharkar | Membership | International Association for Comparative Research on Leukemia and Related Diseases (IACRLRD), Italy | 2020 |
Sr.No. | Title | Registered Country | Status |
---|---|---|---|
1. | System Zur Biotransformation Von Androst-4-En-3,17-Dion (AD) Zu Androsta-1,4- Dien-3,17-Dion (ADD) Unter Verwendung Von Delftia Acidovorans MTCC 3364. DE202022100911U1 Trans: System for the biotransformation of Androst-4-ene-3,17-dione (AD) to Androsta-1,4-diene-3,17-dione (ADD) using Delftia acidovorans MTCC 3364. DE202022100911U1 |
German | Granted |
Sr. No | Name of the facility | Model | Year of purchase |
---|---|---|---|
1. | 5L Lab Scale Fermenter | Fermax | Academic Year 2017-18 |
2. | Polymerase Chain Reaction (PCR) | BioEra | Academic Year 2017-18 |
3. | Cooling Centrifuge | BioEra | Academic Year 2017-18 |
4. | Research Microscope | Magnus | Academic Year 2020-21 |
5. | Research Microscope with Camera | Magnus | Academic Year 2020-21 |
6 | Cooling Centrifuge | Remi | Academic Year 2021-22 |
7 | Incubator Shaker | Remi | Academic Year 2022-23 |
8 | Table Top Laminar Airflow | BioEra | Academic Year 2022-23 |
9 | Evaporator | Endosati | Academic Year 2022-23 |
10 | Filtration Assembly | BioEra | Academic Year 2022-23 |
# | Name of the facility | # | Number |
---|---|---|---|
Mr. Sanjaykumar B. Patil. | 9422410080 | ||
Dr. Girish B. Pendharkar | 8871689578 | ||
Dept. Mail Id - – [email protected] |