To be a Valued and Preferred Choice for pursuing Business Management Studies and Generate Competent Management Professionals to become part of the Industry at National and International level.
The mission of the department is to make available educational facilities to the students from this region, to develop leadership qualities and self-discipline among students, help them to succeed in this challenging life and face the challenges in their personal as well as social life. The department has set a target to develop the students physically, mentally and intellectually.
Year of Establishment | Programmes |
---|---|
2023 | B.B.A. Bachelor of Business Administration(Entire) (3 Years Degree Course, Semester Pattern) |
Sr.No | Photo | Details |
1 |
Miss. Suryawanshi Rekha Tukaram
Associate Professor in BBA
PROFILE |
|
2 |
Miss. Thorat Pooja Sathish
Associate Professor in BBA
PROFILE |
|
3 |
Miss. Bhandare Sraddha Sanjay
Associate Professor in BBA
PROFILE |
|
4 |
Miss. Aundhakar Shivani Balkrishna
Associate Professor in BBA
PROFILE |
B.B.A., Program Specific Outcome | |
---|---|
Sr.No. | After studying the B.B.A course the student will be able to |
1 | Acquire the managerial professional attributes and be capable of decision making by applying the knowledge of management discipline. |
2 | Acquire certain basic skills and aptitudes to be helpful in taking up any particular activity in a business. |
3 | Explore the entrepreneurial quality, aptitude and start new business venture with innovative ideas. |
4 | Become knowledgeful in specialized area of management like human resource, finance, marketing, business analytics, computer application etc. |
5 | To inculcate global view of the industrial and organization establishment and their functions which support the business system. |
6 | Demonstrate competency in the business disciplines |
7 | Prepare students to undertake post-graduation management program |
B.B.A., Program Specific Outcome | |
---|---|
Sr.No. | After studying the B.B.A course the student will be able to |
1 | Identify the different functional aspects of business world and recognize different opportunities of business. |
2 | Acquire the different employability skills, entrepreneurial skills necessary for the professional attitudes. |
3 | Recognize and solve business problem in an ethical manner. |
4 | Demonstrate a global outlook with the ability to identify aspects of the global business and cross cultural understanding. |
5 | Identify the problems and challenges and inculcate the capability to cope with the spontaneous changes. |
6 | Analyze the importance of innovation and research, tackle the contemporary needs and accordingly grab the opportunities. |
7 | Develop effective and oral communication especially in business applications, with the use of appropriate technology. |
Sr.No | Activity | Date/ Month | Period of Activity |
---|---|---|---|
1 | Departmental Meeting, To plan syllabus and prepare the time table. | May / June | 2 Week |
2 | Admission B.B.A. I. | June | 06/06/2023 to 13/07/23 |
3 | Admission B.B.A II. | June/ July | 30/06/2023 to 8/07/23 |
3 | Induction Program | September | 18/7/23 ,19/07/23, 5/08/23 |
4 | Departmental Meeting. | July | 8/07/2023 |
5 | Tour Visit. | September | 14/09/2023 |
6 | Departmental Meeting. | October | 20/10/2023 |
7 | B.B.A Internal Evaluation. | October | 23/10/2023 |
8 | Departmental Meeting. | October | 24/10/2023 to 31/10/2023 |
9 | B.B.A I Exam. | November | 06/11/2023 |
B.B.A II Exam. | November | 06/11/2023 | |
10 | Departmental Meeting. | November | 08/11/2023 |
11 | Guest Lecture. | November | 22/11/2023 |
12 | Tour Visit. | December | As per Examination Section |
13 | Departmental Meeting. | January | 10/1/2024 |
14 | Departmental Activity. | January | 21/1/2024 |
15 | Dept. Meeting. | February | 23/2/2024 |
16 | Parent Meet | March | 10/3/2024 to 17/3/2024 |
17 | Report Writing. | April/May | As per Examination Section |
Sr. No | Name of Faculty | Title of the Project | Funding Agency | Year | Major/ Minor | Amount (Rs.) | Status |
---|---|---|---|---|---|---|---|
1. | Mrs. Sankpal S. V. | A Comparative study of job satisfaction among permanent faculty and temporary faculty of senior colleges in Satara district | RUSA | 2019 | Minor | 60,000/- | Completed |
Sr. No | Name of Faculty | Title of Research Paper | Journal |
---|---|---|---|
1 | Mrs. Sankpal S. V. | International |
Sr. No | Name of the facility | Model | Year of purchase |
---|---|---|---|
1. | LCD Projector | EPSON | Academic Year 2017-2018 |
2. | LED Screen | Samsung, Philips | Academic Year 2017-18 |
3. | Computer System | Dell, Lenovo | Academic Year 2015-2016 |
4. | Antivirus | NET Protector | Academic Year 2017-2018 |
5. | Internet Facility | 70 MBPS Capacity | Academic Year 2017-2018 |
# | Name of the facility | # | Number |
---|---|---|---|
Prof. Sankpal S. V | 9970558150 | ||
Prof. Gaikwad N. N | 7822021010 | ||
Dept. Mail Id - [email protected] |