To provide affordable quality education to the underserved rural students in the field of Food science, globally recognized learning curricula, guide the students towards the path of self-sustainability and entrepreneurship.
Year of Establishment | Programmes |
---|---|
|
B.Sc Food Science |
Dr.Waghmode Ahilya Vitthal
HOD & Assistant Professor
PROFILE
Mr.Patil Sachin Sambhajirao
Assistant Professor
PROFILE
Miss. Kadam Pratiksha Satish
Assistant Professor
PROFILE
Mr. Gore Vaibhav N.
Associate Professor
PROFILE
B.Sc Food Science, Program Specific Outcome | |
---|---|
Sr. No. | After studying the course the student will be able to |
1 | The students will graduate with proficiency in subject of their choice. |
2 | The students will be eligible to continue higher studies and abroad in their subject. |
3 | Thestudents will be eligible to appear for the examination for jobs in government organizations. |
4 | The students will be eligible to apply for jobs with a minimum B.Sc Food Science program. |
Sr.No. | Class | Duration | Course Name |
---|---|---|---|
1 | B.Sc I | 6 Months | Traditional Food Tech. and Food Auditing |
2 | B.Sc II | 6 Months | Wine Technology |
Sr.No | Month | Week | Activity |
---|---|---|---|
1 |
Departmental meeting,To plan syllabus and prepare the time table. Admission B.Sc. I Food Science. | 03 July 2023 | 01 Month |
2 |
Guest Lecture, workshops Departmental Meeting. | 17 August 2023 |
01 month |
3 |
Tour Visit/Industrial visit Departmental Meeting/Training programmes. | 04 September 2023 |
01 Month |
4 |
B.Sc. Internal Evaluation. Departmental Meeting. | 13 November 2023 |
01 Month |
5 |
B.Sc. I and II Practical/ Theory Exam. Departmental Meeting. | 18 December 2023 |
01 Month |
6 |
Guest Lecture, Tour Visit/Seminars/Group Discussion. | 22 January 2024 |
01 Month |
7 |
Departmental Meeting/Conferences Departmental Activity. | 5 February 2024 |
01 Month |
8 |
Department Meeting. Parent Meeting. Report Writing. Guest Lecture | 11 March 2024 |
01 Month |
9 |
Departmental Meeting. To plan syllabus of B.Sc. II and B.Sc. III. | 08 April 2024 |
01 Month |
10 |
Internal Evaluation of B.Sc. I. and B.Sc. II. Guest Lecture. | 20 May 2024 |
01 Month |
11 |
Departmental Meeting. B.Sc. I and B.Sc. II exam Theory/Practical. | 03 June 2024 |
01 Month |
Sr.No | Name of Faculty | Title of the Project | Funding agency | Year | Major/ Minor | Amount (Rs.) | Status |
---|---|---|---|---|---|---|---|
1 | Dr.Ahilya V. Waghmode | "Phytochemical screening of Sargassum Spp from West Cost of Maharashtra" | Department of Science and Technology,Govt. of India, Under SERB Fast Track Proposal for Young Scientist Scheme. | 2015-2018 | Major | 30,50,000/- | Completed |
2 | Dr.Ahilya V. Waghmode | "Exploration of Phenolic and Flavonoid Compounds from brown algae Stoechospermummarginatum. | RayatShikashanSansthas SGM College,Karad (An Autonomous) College Under RUSA) | 2021-2022 | Minor | 70, 000/- | Completed |
3 | Dr.Ahilya V. Waghmode | "Study of current seaweeds biodiversity assessment from Maharashtra coast". | Research initiation scheme under Shivaji University,Kolhapur. | 2022-2024 | Minor | 130, 000/- | Ongoing |
Sr.No | Name of Faculty | Title of Research Project | Journal |
---|---|---|---|
1 | Ahilya V. Waghmodeand Shinde, H.P. | Marine algal species as biosorbents for sequestering toxic heavy metals. | Biological forum-An International Journal |
2 | Hingane N.N, Waghmode A.V, Gajbhye M.H and Agnihotri S.N. | Antioxidant potentials and total phenolic content of brown and red seaweeds harvested from the Sindhudurg coastal area, Maharashtra. Advances in Bioresearch | Advances in Bioresearch |
3 | PatilManasi, Nivas Desai, Chirag Narayankar, Waghmode Ahilya and D. K. Gaikwad | Effect of plant growth regulators on the carbohydrate accumulation in Simarouba glauca seedling. | Journal of Stress Physiology & Biochemistry, |
4 | ManasiPatil, PoonamPanaskar, ChiragNaraynkar, Ahilya Waghmode | Preliminary Phytochemical Evaluation of Passiflora Fruits. | International Journal of Innovative Research in Technology |
5 | ManasiPatil, PoonamPanaskar, ChiragNaraynkar, Ahilya Waghmode and D.K. Gaikwad | Passiflora a Promising medicinal plant. | Science, Technology and Development Journal. |
6 | Waghmode A.V, Narayankar C.U, ManasiPatil, Nimbalkar M.S and HarshadaTakale(2021). | Antioxidant, Antimicrobial and Cytotoxic activity of Some Common Seaweed along West Coast of Maharashtra. | Egyptian Journal of Aquatic Biology and Fisheries |
7 | Nikam, P.D. Shinde, H.P. and Pawar, R.P. Ahilya V. Waghmode | Occurrence and conservation status of Ceropegia anjaneria. | International Journal Plant Science & Environment |
8 | Ahilya V. Waghmode and Manasi S. Patil | Gas chromatograpy-high resolution mass spectrometry analysis of Sargassum species. | Indian Hydrobiology |
9 | PatilManasi, V. Waghmode Ahilya, ChiragNarayankar, D. K. Gaikwad | Influence of plant growth regulators on fatty acid composition of Simarouba glauca DC. | Current Botany , |
10 | ManasiPatil, Nivas Desai, Ahilya Waghmode and D.K. Gaikwad | Effect of Exogenous Application of Plant Growth Regulators on Physiology and Secondary Metabolite Accumulation of Colubrina asiatica L . | Studia Rosenthaliana (Journal for the Study of Research) |
11 | Waghmode A.V., Narayankar C.U, Nimbalkar M.S and Gaikwad D.K | Exploration of fucoxanthin and astaxanthin in brown algae ( Sargassum sp.) by high performance liquid chromatography, | Indian Hydrobiology , |
12 | Bansode, P; Rashinkar, G; Somasundaram, I; Birajdar, A; Mishra, S; Patil, D; Waghmode, A. | Evaluation of Chemical, Antipsoriatic and Antiangiogenic Properties of Salt from Lonar Crater Lake Water. | Asian Journal of Organic & Medicinal Chemistry , |
13 | Waghmode A.V. and Deshmukh B. S. | A New report of Hypnea spinella (C.Agardh), Kutzing from Sindhudurgh District of Maharashtra, India. | Indian Journal of Geo-Marine Sciences , |
14 | Waghmode A.V. and Khilare C. J. | RP-HPLC profile of major phenolics from brown marine macroalgae. | Journal of Applied Pharmacy |
15 | Waghmode A.V. | Diversity and Distribution of Seaweeds from the West Coast of Maharashtra. | Journal of Algal Biomass Utilization |
16 | Waghmode A.V. and Deshmukh B. S. | A New report of Rosenvingea orientalis (J.Ag.) Boergesen from Ratnagiri District of Maharashtra, India . | Journal of Algal Biomass Utilization |
17 | Waghmode A.V. and Kumbhar R. R. | Study of Blue-green algae from Lonar Lake. | Indian Journal of Fundamental and Applied Life Sciences , |
18 | Waghmode A. V. and Kumbhar R. R | Phytochemical Screening and Isolation of Fucoxanthin content of Sargassum ilicifolium ., | International Journal of Pure and Applied Biosciences |
19 | Waghmode A. V. and Sabale A. B | Biosorption of lead from aqueous solution by brown seaweeds. | Indian Journal of Applied Research |
20 | Waghmode A. V. and Sabale A. B. | Application of Padina tetrastormatica for removal of heavy metal ions from wastewater. | An International Journal of natural SCS |
21 | Deshmukh B. S. and Waghmode A. V. | Role of wild edible fruits as a Food resource | International Journal of Pharmacy and Life Science |
22 | Deshmukh B. S. and Waghmode A.V. | Ex-Situ Conservation of some Rare Endemic and Medicinal plant species from Akola Taluka (MS) India. | Bioscience Discovery |
23 | Waghmode A. V. and Sabale A. B. | Biosorption of Heavy Metals from Industrial wastewater by a Brown Alga Sargassum ilicifolium ( Turner) C. | Advances in Plant Sciences |
24 | Sabale A. B. and Waghmode A. V. | Biosorption of Copper ( II) by Brown Seweed Sargassum ilicifolium (Turner) C. | An International Quarterly Journal of Iife Science. |
Sr. No | Name of Faculty | Recognition | Awarding Authority | Year |
---|---|---|---|---|
1 | Dr.Ahilya V. Waghmode | Post-Graduation Teacher Recognition | Shivaji University, Kolhapur | 2022 |
Sr. No | Name of Faculty | Recognition | Awarding Authority | Year |
---|---|---|---|---|
1 | Dr.Ahilya V. Waghmode | Young Scientist award | DST-SERB, New Delhi | 2014 |
2 | Dr.Ahilya V. Waghmode | Best poster presentation award | AVISHKAR Shivaji University, Kolhapur | 2011 |
3 | Dr.Ahilya V. Waghmode | Best poster presentation award | Dept. of Botany, Shivaji University Kolhapur | 2019 |
Sr. No | Name of Faculty | Recognition | Awarding Authority | Year |
---|---|---|---|---|
1 | Dr.Ahilya V. Waghmode | Life Member | Seaweed Research and Utilization Association, Parangipettai, Tamil Nadu. | 2014 |
2 | Dr.Ahilya V. Waghmode | Life Member | Mangrove Society of India (MSI), C/o National Institute of Oceanography, Dona Paula, Goa, 403004. | 2019 |
3 | Dr.Ahilya V. Waghmode | Life Member | Microbiologist Society India. | 2023 |
Sr. No. | Title | Registered Country | Status |
---|---|---|---|
1 | An Apparatus for Removing Pb (II) Ions from An Aqueous Solution. | German | Granted |
2 | A System for Removal of Lead from Aqueous Solution Using Dried Biomass of Brown Algae. | German | Granted |
3 | A System for Isolation of Starch from Mangrove. | German | Granted |
Sr.No | Name of activity | Activity | Mode | Date | Beneficiary number | Details |
---|---|---|---|---|---|---|
1. | Workshop | Millet Workshop | Offline | 17/02/2023 | 15 | Actual presentation of different Millet based food product. |
2. | Workshop | Wild Vegetables | Offline | 19/09/2022 | 15 | Wild Vegetable Recipes |
Sr. No | Activity | Description | Report |
---|---|---|---|
1 | MOU | Dadasaheb Mokashi College of Food Technology, Rajmachi, Karad. | About visit, guidance, guest lecturers of experts. Industrial exposure. |
2 | Study Tour | Koyana Dairy, Khodashi, Karad | Industrial set up and online production. |
3 | Study Tour | Department of Food Science, Shivaji University, Kolhapur Sahakar bakery Yalgud, Kolhapur. | Industrial exposure, commercial machineries, Quality Control Lab visits |
4 | Exhibition | Trade fair at S.G.M. College, Karad | Entrepreneurship and start up exposure |
Sr.No | Name of the facility | Model | Year of purchase |
---|---|---|---|
1 | Cream Separator Machine | HSN - 8419 | 2022 |
2 | Paneer Press Machine | HSN - 8419 | 2022 |
3 | Lassi maker | HSN - 8419 | 2022 |
4 | Fruit pulverizer | HSN - 8419 | 2022 |
5 | Pouch Sealing Machine | HSN - 9027 | 2022 |
6 | AE – 211 Total Hardness kit | HSN - 9027 | 2022 |
# | Name of the facility | # | Number |
---|---|---|---|
---- | 7588595492 | ||
Dept. Mail Id - [email protected] |