To become a center of excellence in nurturing the quality Banking and finance professionals embedded with software knowledge, aptitude for research and ethical values to cater to the needs of economy in general and finance sector in particular.
Course Type | Year of Establishment | Programmes |
---|---|---|
UG | 2021 | B.Com. Bank Management (Entire) 3 Years Degree Course, Semester Pattern |
Dr.Patil Anna Kaka
HOD & Assistant Professor
PROFILE
Miss.Jadhav Avina Vishwas .
Assistant Professor
PROFILE
Miss.Mane Shital Ramchandra
Assistant Professor
PROFILE
Sr.No. | After studying the course the student will be able to |
---|---|
1 | Students understand the application of principles of economics in the field of managerial decision making. |
2 | To prepare for competitive examinations such as IBPS. |
3 | Students should understanding business communication skills. |
4 | Substantial knowledge of abroad class of problem solving technique. |
5 | Ability to readily work with other disciplines. |
6 | Students apply the knowledge of basic banking products and services. |
7 | Recognize the need for interdisciplinary, an ability to engage in life-long learning subjects like Mathematics, soft skill and its logical applications related to banking and finance. |
Sr.No | Period of Activity | Date / Month | Activity |
---|---|---|---|
1 |
July 2023 | 1st Week | Departmental Meeting, To plan syllabus and prepare the time table |
2nd Week | Admission B.Com. BM-I, II & III | ||
3rd Week | Result Analysis | ||
2. |
August 2023 | 1st Week | Guest Lecture |
2nd Week | Departmental Meeting | ||
3. |
September 2023 | 2nd Week | Banking Exam guidance |
3rd Week | Departmental Meeting | ||
4. |
November 2023 | 1st Week | B.Com BM I, II & III Internal Evaluation |
2nd Week | Departmental Meeting | ||
|
4th Week | Visit to Agro industrial Exhibition | |
5. |
December 2023 | 2nd Week | B.Com. BM I, II & III Internal Evaluation |
3rd Week | Departmental Meeting | ||
6. |
January 2024 | 1st Week | Guest Lecture |
2nd Week | One Day Workshop on Banking | ||
7. |
February 2024 | 1st Week | Departmental Meeting |
2nd Week | IBPS Guidance Program | ||
8. |
March 2024 | 1st Week | Dept. Meeting |
3rd Week | Parent Meet | ||
4th Week | Project Report Writing | ||
4th Week | Guest Lecture | ||
9. |
April 2024 | 1st Week | Departmental Meeting |
2nd Week | Student Interaction on B.Com BM I, III & III | ||
10.
|
May 2024 | 2nd Week | Internal Evaluation – B.Com BM I, II, & III |
3rd Week | Guest Lecture | ||
4th Week | Departmental Meeting | ||
4th Week | B.Com BM I, II, & III Exam |
Sr. No | Name of Faculty | Title of the Project | Funding agency | Year | Major / Minor | Amount (Rs.) | Status |
---|---|---|---|---|---|---|---|
1 | Dr. A. K. Patil | “A Study of Agricultural Diversification in the Krishna River Basin with Special Reference to Karad Taluka” | UGC, New Delhi (File No. 23-946/09 (WRO) date 26/8/2009) | 2009-2011 | Minor | 95,000/- | Completed |
2 | Dr. A. K. Patil | An Economic Assessment of Kisan Credit Card Scheme in Western Maharashtra | UGC, New Delhi (F. No. 5-172/2013-HRP) | 2013-2015 | Major | 7,29,600/- | Completed |
3 | Dr. A. K. Patil | “A Study On Empowerment Of Shepherd Women In Maan Tehsil of Satara District” | RUSA | 2020-22 | Minor | 110,000/- | Completed |
4 | Dr. A. K. Patil | “An Economic Assessment of Tembhu Lift Irrigation Project” | RUSA | 2023 | Minor | 100,000/- | Completed |
Sr. No. | Name of Faculty | Title of Research Paper / Article | Journal |
---|---|---|---|
|
Dr. A. K. Patil | A Study Of Industrial Units Awareness About The Digital Marking Tools With Reference To Kolhapur District | International Journal of Advance and Applied Research (IJAAR) |
|
Dr. A. K. Patil | Analytical Study of Non-Performing Assets of Nationalised Banks Jan.2022 Volume 10, Issue1, pp.1994-1998 | International Journal of All Research Education and Scientific Methods (IJARESM) |
|
Dr. A. K. Patil | Sustainable Agriculture Development in India. Vol.10, Issue 10(2) pp.112-115 | International Journal of Multidisciplinary Educational Research |
|
Dr. A. K. Patil | Agriculture Development Through Kisan Credit Card Scheme in Western Maharashtra Vol.9, Issue2, Feb.2021pp.22-28 | International Journal in Management and Social Science http://ijmrnet.in |
|
Dr. A. K. Patil | Economic Scenario of Top Ten Economics in the World Vol.8, Issue2, Feb. 2021 pp.1-7 | International Journal in Commerce, IT and Social Sciences http://ijmr.net.in |
|
Dr. A. K. Patil | Mahatma Phule’s Views on Agriculture Vol . IX, Issue II, April-June 2020, pp. 24 to 27 | AJANTA- An International Multidisciplinary Quarterly Research Journal- Peer Reviewed Referred and UGC listed Journal, Journal No. 40776 |
|
Dr. A. K. Patil | Agricultural Status of Top Ten Economies in the World Vol. X, Issue IV, May 2020 pp.208-214 | Juni Khyat UGC Care Group I Listed Journal www.junikhyat.com |
|
Dr. A. K. Patil | Revival of Top Ten Economies after Lockdown | The New Economists, international Journal of Global Economists, Vol.7, Issue 06, June 2020 TamilNadu |
|
Dr. A. K. Patil | Sustainable Agriculture Development in India under WTO Vol.IX, Issue I Jan. –March 2020 pp.42-46 | AJANTA- An International Multidisciplinary Quarterly Research Journal- Peer Reviewed Referred and UGC listed Journal, Journal No. 40776 |
|
Dr. A. K. Patil | Changing Role of Women in Rural Development in India Feb. 2020 Vol.08, Issue 02, pp.234-237 | International Journal in Management and Social Science, Feb.2020 |
|
Dr. A. K. Patil | Economic Inequality in India: An Analysis | Research Journey- Multidisciplinary International E-Research Journal Dec. 2019 |
|
Dr. A. K. Patil | Present State of Employment in Indian Economy | International Journal of advance and Applied Research (IJAAR) Vol. 7 (1) Sept. Oct. 2019 |
|
Dr. A. K. Patil | Agriculture Improvement Policy of Rajashri Shahu Maharaj Vol.III, Issue I, Jan.-March 2019 pp. 1to 5 | AJANTA- An International Multidisciplinary Quarterly Research Journal- Peer Reviewed Referred and UGC listed Journal, Journal No. 40776 |
|
Dr. A. K. Patil | Present Status of Agriculture in Maharashtra, India | International Journal in Management and Social Science, Volume 6, Issue-7,. http://ijmr.net.in |
|
Dr. A. K. Patil | The Contribution of Micro, Small and Medium Enterprises in Indian Economy | International Journal of Research in Economics and Social Sciences (IJRESS) Volume-7, Issue-3, Researcher ID:L5236-2015 |
|
Dr. A. K. Patil | Agricultural Diversification in the Upper Krishna River Basin | FINANCE INDIA Vol. XXIX No.1 March-2015, pp.107-118 Delhi |
|
Dr. A. K. Patil | An Economic Assessment of Kisan Credit Card in Maharashtra | IRJCBSS- International Research Journal of Commerce, Business and Social Sciences, Vol.III, Issue 11 (I) Feb. 2015, pp.137-140 |
|
Dr. A. K. Patil | An Economic Assessment of Kisan Credit Card Scheme in Satara District | Research Front, An International Multidisciplinary Research Journal Vol. 1 (1) February, 2015, pp.108-113 |
|
Dr. A. K. Patil | A Study of Agricultural Diversification in the Kasari Irrigation Command | FINANCE INDIA Vol. XXVIII No.3 Sept. 2014, pp.997-1003, Delhi |
|
Dr. A. K. Patil | Progress and Performance of Kisan Credit Kard Scheme in India’ | Indian Streams Research, Journal (UIF), Feb.2014, pp.31-35. |
|
Dr. A. K. Patil | Agricultural diversification in the Upper Krishna river basin, India | African Journal of Economics Vol.1 (2) Sept. 2013 pp. 063-070 South Africa |
|
Dr. A. K. Patil | Role of Karad Urban Cooperative Bank in Financial Inclusion’ Unicorn Publication Press, Pune, India. www.jcsonline.in/www.unicornpubs.com | Journal of Current Science Vol.1, Issue 1 July-Sept. 2013 pp.47-53 |
|
Dr. A. K. Patil | Globalization and Rural Development | Arthasawand, July-September 2013 Vol. 37, Issue 2, pp. 156-159, Mumbai |
|
Dr. A. K. Patil | Agricultural diversification in the Upper Krishna river basin, India’, Available online at http://www.academicjournals.org/JDAEDOI: 10.5897/JDAE12.007,©2012 Academic Journals. | Journal of Development and Agricultural Economics Vol. 4(11) Sept. 2012, UK pp.295-303 https://doi.org/10.5897/JDAE12.007 Article Number: 114222F1306 |
|
Dr. A. K. Patil | Human Resource Development: International Comparison | Arthasawand, July-September 2012 Vol. 36, Issue 2, pp. 167-171, Mumbai |
|
Dr. A. K. Patil | YOJANA Volume I, Issue VI | The Contribution of India in World Agriculture Development pp.30-38, Mumbai |
|
Dr. A. K. Patil | Agricultural Diversification and Rural Development in Kolhapur District | PATRON- Volume 1, Issue VI September, 2010, Aurangabad |
|
Dr. A. K. Patil | Kasari Jalsinchan Kshetratil Krishi Vividhikaranacha Abhyas | Arthasawand, Oct.- Dec. 2009 Vol. 33, Issue 3, pp.287-296, Mumbai |
|
Dr. A. K. Patil | Water Resources in Maharashtra Volume III Issue I pp.59-61, Mumbai | YOJANA |
|
Dr. A. K. Patil | Progress of Population Control in Developed States’ Volume XII, Issue I, pp.39-41, Mumbai | YOJANA |
|
Dr. A. K. Patil | The Characteristics of Indian Population and Economic Development Volume XII, Issue 1, pp.23-25, Mumbai | YOJANA |
|
Dr. A. K. Patil | Public Distribution System Policy and Measures, Mumbai | YOJANA |
Sr. No | Name of Faculty | Recognition | Awarding Authority | Year |
---|---|---|---|---|
1. |
Prof. Dr. A. K. Patil |
Departmental Research Fellowship |
Shivaji University, Kolhapur |
2004 |
2. |
Prof. Dr. A. K. Patil | Late Bar. P.G. Patil Best Teacher Award |
Shivaji University, Kolhapur |
2022 |
3. |
Prof. Dr. A. K. Patil | Inspiring Best Economist Award |
SIAM University, Bangkok, Thailand |
2023 |
Sr. No | Name of activity | Activity | Mode | Date | Beneficiary number | Details |
---|---|---|---|---|---|---|
1. | Contribution of micro, small & medium enterprises in Rural Development | Workshop | State | 10/02/2023 | 147 | |
2. | Working of Co-operative Urban Credit Societies | Workshop | State | 06/01/2022 | 83 | |
3. | Career opportunities in Banking, Commerce and Management | Workshop | State | 26/04/2022 | 137 |
Sr. No | Activity | Description | Report |
---|---|---|---|
1. | Study Tour | Study tour to Dapoli under RUSA agri business management course with B.A. and M.A. students of Economics | Rayat Shikshan Sanstha’s, Sadguru Gadge Maharaj College, Karad Department of Bank Management organized students’ visit to Balasaheb Sawant Konkan Agricultural University, Dapoli, Dist. Ratnagiri on 23rd and 24th March 2023. There were 45 students along with 3 teachers for this industrial trip. Through this trip, the students got information about Aromatic and Medicinal Plant Project, Bamboo Progress, Nakshatra Forest, Forest Nursery, Agarbatti Manufacturing Project. At the same time, we got information about the production of various bamboo products through Laser Engraving Machine and also got to see its demonstration. In the said university, the students got business oriented information through this trip. |
2. | Study Tour | Visit to RBI | Rayat Shikshan Sanstha’s, Sadguru Gadge Maharaj College, Karad under industrial visit students of Bank Management visited RBI at Mumbai, on 27 Feb. 2023. |
3. |
|
Visit to Agro-Industrial and Poultry Exhibition” Karad | Students of Bank Management of Sadguru Gadage Maharaj College, Karad, visited to “Yashwantrao Chavan Agro-Industrial and Poultry Exhibition” in Karad city on Tuesday, 26th November 2022. During this visit, students got information about various agriculture businesses and innovative village Models as well inspiring projects. And also information about various equipment, machinery and products related to agriculture sector was observed. |
Sr. No. | Name of the facility | Model | Year of purchase |
---|---|---|---|
1. | Computer with Printer | Dell | 2021 |
2. | Internet | Available | 2021 |
# | Name of the facility | # | Number |
---|---|---|---|
Dr. A. K. Patil | 9822249082 | ||
Ms. A.V. Jadhav - | 7775971751 | ||
Ms. S. R. Mane | 9960836452 | ||
Ms. K. S. Pawar - | 7559396214 | ||
Dept. Mail Id - [email protected] |