Year of Establishment | Programmes |
---|---|
2007 | B.Sc. Biotechnology (Entire) |
Dr. Parte Satish Gundu
HOD & Assistant Professor
PROFILE
Mr.Vibhute Somnath Dattatray .
Assistant Professor
PROFILE
Mr.Shinde Praveenkumar Sanjay
Assistant Professor
PROFILE
Ms.Salunkhe Supriya Sanjay
Assistant Professor
PROFILE
Miss.Jadhav Srushti Jitendrakumar
Assistant Professor
PROFILE
Mrs.Mirukhe Asha Laxman
Assistant Professor
PROFILE
Miss.Sandage Priyanka Pandurang
Assistant Professor
PROFILE
Mrs.Randive Ashwini kirtikumar
Assistant Professor
PROFILE
Sr.No | Photo | Details |
---|---|---|
1 |
Dr. A. U. Sutar.
Associate Professor
PROFILE |
|
2 |
Miss.Sawant Shital Rangrao
Associate Professor
PROFILE |
|
3 |
Miss.Suryavanshi Shital Jyotiram.
Associate Professor
PROFILE |
|
4 |
Miss. Jagtap Archana Jayvant
Associate Professor
PROFILE |
Sr. No. | After studying the course the student will be able to |
---|---|
1 | Students became able to integrate their knowledge of Biotechnological theories with critical thinking skills in order to become problem solvers. |
2 | Students followed and understood general laboratory practice guidelines, including safety. |
3 | They are able to handle instruments for basic and modern Biochemical analysis. |
4 | They are able to secure profitable employment in industry or in government sector. |
5 | Students are able to knowledgeable with respect to the subject and its practicable applicability. |
6 | Students are able to understand basic and advanced concepts in Biotechnology. |
7 | Students are able to accept the challenges in life sciences. |
8 | Student will learn about fermentation technology, Types of fermentations, |
9 | Student will learn Basic design of fermenter- Components and their functions, |
10 | The students acquire the knowledge about cloning vector, Molecular Tools and its applications in research. |
11 | The students acquire the knowledge about Application of Nucleic acid hybridisation |
12 | Student will learn about bioprocess technology. |
Sr. No. | Class | Duration | Course Name |
---|---|---|---|
1 | B.Sc.III | 03 Month | Certificate Course in Bioinformatics |
Sr.No | Activity | Date/ Month | Period of Activity |
---|---|---|---|
1 | Meetings with students | 11/07/2023 | 1 Day |
2 | Welcome function | 05/08/2023 | 1 Day |
Guest lecture | 17/08/2023 | 1 Day | |
Seed dispersal activity | 24/08/2023 | 1 Day | |
Short tour | 28/08/2023 | 1 Day | |
Unit test I | 07/09/2023 to 09/09/2023 | 2 Days | |
Debate competition | 11/09/2023 | 4 Days | |
Quiz competition | 12/09/2023 | ||
Elocution competition & Drawing competition | 13/09/2023 | ||
Poster competition | 14/09/2023 | ||
Guest lecture | 14/09/2023 | ||
4 | Guest lecture | 17/10/2023 | 1 Day |
Unit test II | 25/10/2023 to 27/10/2023 | 3 Days | |
5 | Practical Examination | 01/11/2023 to 15/11/2023 | 15 Days |
Theory Examination | 10/11/2023 to 25/11/2023 | 15 Days | |
Guest lecture | 16/12/2023 | 1 Day | |
Study tour (B. Sc. I) | 19/01/2024 to 20/01/2024 | 2 Days | |
Guest lecture | 24/01/2024 | 1 Day | |
8 | Study tour (B. Sc. II) | 08/02/2024 to 09/02/2024 | 2 Days |
Unit Test - III | 21/02/2024 to 23/02/2024 | 3 Days | |
Study tour B. Sc. II | 20/02/2024 to 21/02/2024 | 2 Days | |
Lead College Activity | 27/02/2024 | 1 Day | |
9 | Study tour (B. Sc. III) | 15/03/2024 to 16/03/2024 | 2 Days |
Hands on training | 19/03/2024 | 1 Day | |
Group discussion | 26/03/2024 | 1 Day | |
10 | Unit test IV | 02/04/2024 to 04/04/2024 | 3 Days |
Guest lecture | 10/04/2024 | 1 Day | |
11 | Farewell function | 03/05/2024 | 1 Day |
Theory Examination | 05/05/2024 to 20/05/2024 | 15 Days | |
Practical examination | 15/05/2024 to 30/05/2024 | 15 Days |
Sr.No | Name of Faculty | Title of the Project | Funding agency | Year | Major / Minor | Amount (Rs.) | Status |
---|---|---|---|---|---|---|---|
1 | Mr. S. D. Vibhute | Incorporation of sugarcane waste with molasses as a cheap carbon source for the production of bioethanol. | RUSA | 2020-2022 | Minor | 80,000 | Complete |
2 | Mr. A. A. Gangawane |
“Studies on physicochemical parameters of soil near karad of satara district” |
RUSA | 2020-2022 | Minor | 1,00,000 | Complete |
Sr. No | Name of Faculty | Title of Research Paper | Journal |
---|---|---|---|
1 | Mr. S. D. Vibhute | Isolation of Biosurfactant producing microorganism from oil contaminated soil. | Bionano Frontier |
Production of Biodiesel from Karanja (Pongamia pinnata) oil | Bionano Frontier | ||
Isolation and Screening of Plastic Degrading Bacteria from Garbage Soil Samples Collected from Bank of Krishna River | International Journal of Research in Engineering, Science and Management | ||
A Review on Plastic Waste Management Technology | International Journal of Research in Engineering, Science and Management | ||
Effect of audible sound frequency on growth of plants. | Electronic interdisciplinary International Research Journal | ||
पद्मश्री डॉ. तात्याराव लहाने यांचे वैद्यकीय व सामाजिक क्षेत्रातील योगदान | The Contribution and Achievements of Men in Various Spheres at National and International Levels | ||
2 | Mr. A. A. Gnagawane | Production of Biodiesel from Karanja (Pongamia pinnata) oil | Bionano Frontier |
Isolation of Biosurfactant producing microorganism from oil contaminated soil, | Bionano Frontier | ||
Production of cost effective Polyhydroxyalkanoate (PHA) by using Pseudomonas aeruginosa. | Bionano Frontier | ||
कर्मवीर भाऊराव पाटील यांचे सामाजिक आणि शैक्षणिक योगदान - एक अभ्यास | The Contribution and Achievements of Men in Various Spheres at National and International Levels | ||
3 | Ms. S. S. Salunkhe | Micropropagation, polyphenol content and biological properties of Sweet Flag (Acorus calamus): a potent medicinal and aromatic herb | Vegetos (Springer Singapore) |
Silicon and plant responses under adverse environmental conditions | Springer International Publishing | ||
Plant performance and defensive role of proline under environmental stress | Springer International Publishing | ||
Auxins and plant response to adverse environmental conditions | Springer International Publishing |
Sr. No | Name of Faculty | Recognition | Awarding Authority | Year |
---|---|---|---|---|
1 | Mr. S. D. Vibhute | 2nd Prize | 12th Maharashtra State Inter University Research convention, Avishkar | 2017 |
2 | Mr. A. A. Gangawane | Member | BOS Member, Department of Biotechnology, S.G.M.College, Karad. | 2020 |
3 | Mr. P.S. Shinde | Member | BOS Member, Department of Biotechnology, S.G.M.College, Karad. | 2020 |
4 | Ms. S.S. Salunkhe | Member | BOS Member, Department of Biotechnology, S.G.M.College, Karad. | 2020 |
5 | Ms. S.J.Jadhav | Member | BOS Member, Department of Biotechnology, S.G.M.College, Karad. | 2022 |
6 | Ms. S.S. Nikam | Member | BOS Member, Department of Biotechnology, S.G.M.College, Karad. | 2023 |
7 | Ms. P.V. Mulik | Member | BOS Member, Department of Biotechnology, S.G.M.College, Karad. | 2023 |
Sr. No. | Title | Registered Country | Status |
---|---|---|---|
1 | A method for producing bioethanol using sugarcane trash as cheap carbon source with molasses | South Africa | Published |
Sr. No | Name of the facility | Model | Year of purchase |
---|---|---|---|
1 | Autoclave Vertical | Indfos | 2009-10 |
2 | Vertical Electrophoreses Unit | Bioera’s | 2022-23 |
3 | Cooling Centrifuge | Compufuge | 2009-10 |
4 | Deep freezer | CelFrost | 2015-16 |
5 | Horizontal Electrophoresis unit | Bioera’s | 2011-12 |
6 | Horizontal Laminar Airflow | MFIH6X2 | 2011-12 |
7 | Shaking incubator | Biotechics, India | 2019-20 |
8 | Spectrophotometer UV-Vis | SL 160 | 2009-10 |
9 | Thermo Cycler | Bioera’s | 2010-11 |
10 | Bacteriological Incubator | REMI | 2011-12 |
11 | BOD Incubator | FiniX96 | 2013-14 |
12 | Departmental Library | -- | - |
13 | Internet facility | -- | -- |
14 | Digital classroom | -- | 2021-22 |
# | Name of the facility | # | Number |
---|---|---|---|
Dr. S. G. Parte | 9049400306 | ||
Mr. S. D. Vibhute | 8421752971 | ||
Dept. Mail Id - [email protected] |