Inculcate students with scientific temper, environmental awareness and to prepare students for lifelong learning by impart attention to the vast world of knowledge of plants and introducing to the methodology of systematic academic enquiry. With this in mind, we aim to provide a firm foundation in every aspect of Botany and to explain a broad spectrum of modern trends in Botany.
To establish the Department as the nation's foremost facility for plant sciences.
Year of Establishment | Programmes |
---|---|
UG: Botany: 1965 | B.Sc. |
Plant Protection:1979 | Nil |
PG: M. Phil /Ph.D. (June 2020) | M. Phil., Ph.D. |
Dr.Nikam Vijaya Krishna .
HOD & Assistant Professor
PROFILE
Dr.Patil Manasi Shirish
Assistant Professor
PROFILE
Dr.Patil Kamlakar Harishchandra
Assistant Professor
PROFILE
Dr.Chopade Vaidehi Baban
Assistant Professor
PROFILE
Dr.Waghmode Ahilya Vitthal .
Assistant Professor
PROFILE
Dr.Anekar Smita Dilip
Assistant Professor
PROFILE
B.Sc. I Botany: Program Specific Outcome | |
---|---|
Sr. No. | After studying the course the student will be able to |
1 | Application of knowledge and technique of various fields of Botany. |
2 | Learned laboratory skills, enabling them to take measurements in a Botany laboratory and analyze the measurements to draw valid conclusions. |
3 | Scale up the biological resources by designing optimization, preparation and analysis of products required for Society. |
4 | Understand the diversity, systematic, evolutionary trends in living world and importance of plant-microbe interactions. |
5 | Capable of oral and written scientific communication, and will prove that they can think critically and work independently. |
B.Sc. II Botany: Program Specific Outcome | |
---|---|
Sr. No. | After studying the course the student will be able to |
1 | Application of knowledge and technique of various fields of Botany. |
2 | Acquire knowledge of plants and related subjects so as to understand nature and environment in the benefit of human beings. |
3 | Understand the natural resource and environment. |
4 | Justify the dynamics of a living cell by acquiring knowledge in morphology, anatomy, physiology and molecular aspects of metabolic process. |
5 | Develop ability for the application of acquired knowledge to improve agriculture and related fields to make the country self-reliant. |
B.Sc. III Botany: Program Specific Outcome | |
---|---|
Sr. No. | After studying the course the student will be able to |
1 | Application of knowledge and technique of various fields of Botany. |
2 | Impart the knowledge of science is the basic objective of education |
3 | Develop scientific attitude among the students and to make the students open minded, critical and curious. |
4 | Develop skill in practical work, experiments and laboratory materials. Understanding scientific terms, concepts, facts, phenomenon and their relationships. |
5 | Describe the ideas and thoughts in effective and constructive means. |
6 | Tabulation and interpretation of biological data using biostatistics. |
7 | Apply entrepreneurial and employability opportunities in the field of Plant Science. |
Sr.No. | Class | Duration | Course Name | |
---|---|---|---|---|
1 | B.Sc III | 6 Months | FALI- Feature Agriculture Leadership of India. | B.Sc.-I |
Sr.No | Date / Month | Period of Activity | Activity |
---|---|---|---|
1. | June | 15th – 30th | Opening of the college; Departmental meeting, Preparation of proposed plan for the academic year 2023 – 2024 as per NEP,. Admission process. |
2. | July | 01st – 15th | Allotment of work to teaching and non-teaching staff, semester planning of teaching by faculty, preparation of time table for theory and practical’s. Screening test for identification of slow and advanced learners. |
16th – 31st | Commencement of practical’s, 23rd July celebration of ‘Forest Conservation Day, Workshop on B.Sc.II Botany and Plant Protection syllabus (Autonomous). | ||
3. | August | 01st – 15th | 1st August - Celebration of Plantation Day, 15th August ‘Independence Day Celebration’, Inauguration of Green Corner (Plant of the Week), Home assignment/Unit Tests, Organization of Guest Lectures, Allotment of parent teachers-students scheme. |
16th – 31st | Inauguration of ‘ANKUR’ wall paper activity. | ||
4. | September | 01st – 15th | 5th September celebration of Teachers Day, ‘Ranbhajya Mahostav’, Workshop on IPR |
16th – 30th | Planning for Lead College Activity, Field visits, Home Assignments/Unit tests for students, Celebration of Karmaveer Jayanti (22nd – 27th September). | ||
5. | October | 01st – 15th | Staff meeting for syllabus completion, Internal tests of B.Sc.I, II and III students, Poster presentation activity of the students for Department/Avishkar/Inspire. |
16th – 30th | Preparation of University Exams, UG semester Theory exam/ practical exams (Autonomous) as per NEP, Display of Practical Exam Schedule, Paper setting. | ||
6. | November | 01st – 12th | Practical Exam of B. Sc. I and II Botany and Plant Protection. |
13th November to 30th November Diwali vacation. | |||
7. | December | 01st – 15th | Re-opening of college, Theory Exams and assessment for B. Sc. I & II. Semester planning of teaching by faculty, changes in time table for theory and practicals, commencement of practicals for semester II. |
Workshop on ‘Bonsai Technique’ | |||
16th – 31st | Organization of National Conference, conduction of third internal test. | ||
8. | January | 01st – 15th | Local study tour for students, Industrial visits, Guest lecture activity. |
16th – 31st | Exhibition of Medicinal Plants and Alumni meet. | ||
9. | February | 01st – 15th | Staff meeting for syllabus completion, Home Assignment/Internal Tests and seminars of the students. |
16th – 28th | Science Day Celebration, Farewell function for B. Sc. III students. | ||
10. | March | 01st – 15th | Re-exam, CCE III, Completion of syllabi and academic work, Conduction of University Practical Examination for B. Sc. III students, Feedback forms from B. Sc. III students. |
16th – 31st | Display of Practical Exam schedule for B.Sc. I, B. Sc. II Botany & Plant Protection, and B. Sc. III students. | ||
11. | April | 01st – 15th | Conduction of theory and practical examination for B.Sc. students. |
16th – 30th | Conduction of theory and practical examination for UG students, term end departmental staff meeting. | ||
12. | May | 1st-15th | Paper assessment. |
16th – 31st | Display of results of B. Sc. I and B. Sc. II Botany & Plant Protection and B. Sc. III (Autonomous). |
Sr.No. | Name of the faculty | Title of the Project | Funding agency | Year | Major/Minor | Amount (Rs.) | Status | |
---|---|---|---|---|---|---|---|---|
1 | Dr.Vijaya Krishna Nikam | i | Arbuscular Mycorrhizal Colonization in Some Vegetable and Oilseed Crops in Dist. Solapur (MS). | UGC | 2013 | Minor | 1,80000/- | Completed |
ii | Nutraceuticals of Cactus fruits. | RUSA | 2021 | Minor | 100000/- | Completed | ||
2 | Dr.Manasi Shirish Patil | i | Induction of natural bioactive compounds with health benefits, by applications of Plant Growth Regulators in a promising medicinal plant Colubrina asiatica (L.) | RIS under SUK | 2018 | Minor | 100000/- | Completed |
ii | Bioprospecting of the Passiflora fruit | RUSA | 2020 | Minor | 1,30000/- | Completed | ||
ii | Identification and characterization of bioactive metabolites from the fruit if Ixora coccineia | RUSA | 2022 | Minor | 100000/- | Ongoing | ||
3 | Dr. Kamlakar Harishchandra Patil | i | Regeneration and conservation of Dolichandrone spathacea (L.F.) K. Schum. A Narrowly distributed coastal species | RUSA | 2022 | Minor | 70000/- | Completed |
4 | Dr. Vaidehi Baban Chopade | i | Effect of climate factors on isolates of anthracnose disease of custered apple caused by Colletotrichum gloeosporioides | RIS under SUK | 2022 | Minor | 120,000/- | Ongoing |
5 | Dr. Ahilya Vitthal Waghmode | i | Phytochemical screening of Sargassum Spp. from West Cost of Maharashtra
|
DST Under SERB Fast Track -Young Scientist Scheme. | 2015 | Major | 30,50000/- | Completed |
ii | Exploration of Phenolic and Flavonoid Compounds from brown algae Stoechospermum marginatum. | RUSA | 2021 | Minor | 70, 000/- | Completed | ||
iii | Study of current seaweeds biodiversity assessment from Maharashtra coast. | RIS under SUK | 2022 | Minor | 130,000/- | Ongoing | ||
Dr. Nivas Manohar Desai |
|
Optimization of growth and lipid production by some halophilic cyanobacteria under varied environmental and nutritional condition. | SERB-Department of Science and Technology, New Delhi | 2014 | Major | 30,50,000/- | Completed | |
|
Biodiversity aseesment of Mining area of Redi around 10 km radius. | Industry Sponsored project | 2019 | Minor | 4,25,000/- | Completed | ||
|
Biodiversity aseesment of Mining area of Redi around 10 km radius. | Industry Sponsored project | 2019 | Minor | 4,25,000/- | Completed | ||
|
Conservation of Mangrove plant Sonneratia alba. | Mumbai University Minor Project | 2021 | Minor | 25,000/- | Completed | ||
|
Digitization of Mangroves from Sindhudurg district. | Mumbai University Minor Project | 2021 | Minor | 25,000/- | Completed | ||
|
Identification and characterization of bioactive metabolites from the fruit if Ixora coccineia | RUSA | 2022 | Minor | 100000/- | Ongoing |
Sr. No | Name of Faculty | Title of Research Paper | Journal | |
---|---|---|---|---|
1 | Dr.Vijaya Krishna Nikam | i. | A novel biological system to demonstrate the action of plant growth retardant Maleic hydrazide. | Bioinfolet |
ii. | Effect of salt stress on phosphorus metabolism in a medicinal plant Chlorophytum borivilianum Sant. And Fernad. | Bioinfolet | ||
iii. | Studies of some growth feature and mineral nutrition in a medicinal plant Chlorophytum borivilianum Sant. And Fernad. | Bioinfolet | ||
iv. | Influence of water deficit and waterlogging on the mineral status of a medicinal plant Chlorophytum borivilianum Sant. and Fernad. | Acta Botanica Hungarica | ||
v. | Chlorophytum borivilianum (Safed musli): A Review. | Pharmacognosy Review | ||
vi. | Changes in antioxidant status of Chlorophytum borivilianum under stress conditions. | Phcog J. | ||
vii. | Consequence of water deficit and waterlogging on some aspects of secondary metabolites in a medicinal plant Chlorophytum borivilianum. | J Medicinal Plant Research | ||
viii. | Status of vesicular arbuscular mycorrhizae (VAM) in vegetable plants of Solapur district. | IJAPR | ||
ix. | Studies on antioxidant properties and inhibition of Monoamine Oxidase abilities using Ghatbor ( Ziziphus caracutta). | In Proceeding: International Conference on ‘Plant research and Resource Management & 25th Jubilee Scientists Meet 2016’ | ||
x. | Consequence of water stress on secondary metabolism in a medicinal plant Chlorophytum borivilianum. | Contemporary Research in India | ||
xi. | Allelopathic effects of Azadirachtaindica and Eucalyptus globuluson germination of Vigna sp. | Parishodh Journal | ||
xii. | Effect of Different Concentrations of Vermiwash and Chemical Fertilizers on Growth, Yield and Quality of Chilli ( Capsicum annuum L.) Var. Pusa jwala. | Journal of Emerging Technologies and Innovative Research | ||
xiii. | Studies on Preparation of Organic Compost and Biofertilizers from Kitchen Waste. | International Journal of Novel Research in Life Sciences | ||
xiv. | Productivity of Finger Millet: A Review. In ‘ Major Constrains and Verdict of Crop Productivity’ | Book Chapter- In ‘ Major Constrains and Verdict of Crop Productivity’ Edited by Bhale U.N., Publ. Daya publication, A Division of Astral International Pvt. Ltd. New Delhi. 2015. | ||
xv. | Waterlogging Stress: ROS generation and its effects on plant. | Book Chapter in ‘ Plant Metabolites under Environmental Stress’ Edited by N.M. Desai, M.S. Patil&U.R.Pawar; Publ.Apple Academic Press 2023. | ||
2 | Dr.Manasi Shirish Patil | i | Effect of foliar application of plant growth regulators on vegetative growth of medicinal plant Simarouba glauca DC | IJSRST |
ii | Effect of plant growth regulators on seed germination and seedling growth of Colubrina asia t ica L. | Studia Rosenthaliana (Journal for the Study of Research) | ||
iii | Effect of exogenous application of plant growth regulators on physiology and secondary metabolite accumulation of Colubrina asiatica L. | Studia Rosenthaliana (Journal for the Study of Research) | ||
iv | Influence of plant growth regulators on fatty acid composition of Simarouba glauca DC. | Current Botany | ||
v | Phytochemistry, pharmacological and therapeutic properties of Punica granatum | Research Journal of Agricultural Sciences | ||
vi | Cytotoxicactivity of Momordicacymbalaria on A-432, A-549, A-498 and AGS cell line | Science, Technology and Development | ||
vii | Passiflora a Promising medicinal plant | Science, Technology and Development) | ||
viii | Preliminary Phytochemical Evaluation of Passiflora Fruits | International Journal of Innovative Research in Technology | ||
ix | Evaluation of antioxidant activity from of some medicinal plant fruits | International Journal of Botany Studies | ||
x | Survey of Diseases and Pest on Pomegranate from Solapur District | J Pharm. Sci. and Res. | ||
xi | Studies on Drought Tolerance of Medicinally Important Oil Yielding Plant Simarouba glauca | YMER | ||
Agri-nanotechnology to enhance productivity and sustainable agriculture | YMER | |||
xii | Effects of plant growth regulators on the carbohydrate accumulation in Simarouba glauca seedlings | Journal of Stress Physiology & Biochemistry | ||
xiii | Alterations in the Phosphorus Metabolism During Seed Germination of Simaroubaglauca | Journal of Stress Physiology & Biochemistry | ||
xiv | Biosynthesis and Characterization of Silver Nanoparticles using Simarouba glauca DC | Biological Forum – An International Journal | ||
3 | Dr. Kamlakar Harishchandra Patil | i | Dolichandrone spathacea (L.F) K. Schum: A Threatened Biological Entity on The Coast of Mahharashtra. | World Journal of Pharmaceutical Research. |
ii | Historical Perspective of Dolichandrone spathacea (L.F.) K. Schum. | An International Multidisciplinary Quarterly Research Journal Ajanta | ||
iii | Screening for potential site for conservation of Dolichandrone spathacea (L.F.) K. Schum. by using remote sensing technique. | Chronicles of Humanities and Cultural Studies | ||
iv | Additional information on the threatened Cryptocoryne cognata Schott (Araceae): A need for reassessment of the IUCN Red List status. | Journal of Threatened Taxa | ||
4 | Dr. Vaidehi Baban Chopade | i | Ethnomedicinal uses of some pteridophytes from Konkan region of Maharashtra, India | International journal of pharmaceutical and chemical sciences. |
ii | Variation in dimensions of cells of Xanthomonasaxonopodis pv .punicae causing bacterial blight of pomegranate | International journal of pharmaceutical research and development | ||
iii | Biochemical changes in pomegranate fruits infected with Xanthomonasaxonopodis. | Bioinfolet | ||
iv | Mineral content of Pomegranate fruits infected by Xanthomonasaxonopodis. | Bioinfolet | ||
v | Effect of physical factors on Xanthomonasaxonopodispv. punicae.. | International Journal of institutional pharmacy and life sciences | ||
vi | Effect of light on the growth of Xanthomonas.causing bacterial blight of pomegranate | Bionano frontier Journal of Science and Technology | ||
vii | Pteridophytic diversity from Kolhapur and Sindhudurg district of Maharashtra | Tragectory | ||
viii | Use of biological agents to control XanthomonasAxonopodis PV.Punicae (Hingorani& Singh) | Vision research journal for pure science | ||
ix | Effect of microclimatic factors with special reference to light intensity on leaf area of AthyrumHohenackerianum (Kunze) T. Moore. | Vision research journal for pure science | ||
x | Synergistic effect of agrochemicals (Insecticides) on development of streptocycline resistant in Xanthomonasaxonopodis. | International Journal of Research and Analytical Reviews (IJRAR) | ||
xi | Diversity of Pteridophytes at higher altitudes of northern western ghats of Maharashtra (India). | International Journal of Research and Analytical Reviews (IJRAR) | ||
5 | Dr. Ahilya Vitthal Waghmode | i | Marine algal species as biosorbents for sequestering toxic heavy metals. | Biological forum-An International Journal |
ii | Antioxidant potentials and total phenolic content of brown and red seaweeds harvested from the Sindhudurg coastal area, Maharashtra. Advances in Bioresearch | Advances in Bioresearch | ||
iii | Antioxidant, Antimicrobial and Cytotoxic activity of Some Common Seaweed along West Coast of Maharashtra. | Egyptian Journal of Aquatic Biology and Fisheries | ||
iv | Occurrence and conservation status of Ceropegia anjaneria. | International Journal Plant Science & Environment | ||
v | Gas chromatograpy-high resolution mass spectrometry analysis of Sargassum species. | Indian Hydrobiology | ||
vi | Exploration of fucoxanthin and astaxanthin in brown algae ( Sargassum sp.) by high performance liquid chromatography, | Indian Hydrobiology, | ||
vii | Evaluation of Chemical, Antipsoriatic and Antiangiogenic Properties of Salt from Lonar Crater Lake Water. | Asian Journal of Organic & Medicinal Chemistry , | ||
viii | A New report of Hypnea spinella (C.Agardh), Kutzing from Sindhudurgh District of Maharashtra, India. | Indian Journal of Geo-Marine Sciences, | ||
ix | RP-HPLC profile of major phenolics from brown marine macroalgae. | Journal of Applied Pharmacy | ||
x | Diversity and Distribution of Seaweeds from the West Coast of Maharashtra. | Journal of Algal Biomass Utilization | ||
xi | A New report of Rosenvingea orientalis (J.Ag.) Boergesen from Ratnagiri District of Maharashtra, India . | Journal of Algal Biomass Utilization | ||
xii | Study of Blue-green algae from Lonar Lake. | Indian Journal of Fundamental and Applied Life Sciences, | ||
xiii | Phytochemical Screening and Isolation of Fucoxanthin content of Sargassum ilicifolium. | International Journal of Pure and Applied Biosciences | ||
xiv | Biosorption of lead from aqueous solution by brown seaweeds. | Indian Journal of Applied Research | ||
xv | Application of Padina tetrastormatica for removal of heavy metal ions from wastewater. | An International Journal of natural SCS | ||
xvi | Role of wild edible fruits as a Food resource | International Journal of Pharmacy and Life Science | ||
xvii | Ex-Situ Conservation of some Rare Endemic and Medicinal plant species from Akola Taluka (MS) India. | Bioscience Discovery | ||
xviii | Biosorption of Heavy Metals from Industrial wastewater by a Brown Alga Sargassum ilicifolium ( Turner) C. | Advances in Plant Sciences | ||
xix | Biosorption of Copper ( II) by Brown Seweed Sargassum ilicifolium (Turner) C. | An International Quarterly Journal of Iife Science. | ||
6 | Dr.Sharada Jagannath Ghadage | i | Chroococcales from Satara district (M.S.), India. | Bioinfolet |
ii | Distribution of blue green algae in rice field soils of Patan and Karadtahasils of Satara district, Maharashtra | Journal of Flora and Fauna | ||
iii | Biodiversity of blue green algae from Satara district (M.S.) | IJABPT | ||
iv | Non heterocystous BGA from paddy field soils of Patantahasil, Satara district, Maharashtra | Bionanofrontier, Journal of Science and Technology | ||
v | Taxonomic enumeration of blue green algae from Patan and KaradTahasils, Satara district, Maharashtra | Trajectory | ||
vi | The distribution of blue-green algae (Cyanobacteria) from the paddy fields of Patan and Karad tehsils of Satara District, Maharashtra, India | Journal of Threatened Taxa | ||
vii | Taxonomic enumeration of some Blue green algae from Karad and its adjoining area. | J o urnal Bhoomi | ||
viii | Chroococcalean blue green algae from the paddy fields of Satara District, Maharashtra, India. | Journal of Threatened Taxa | ||
ix | Herbal drug: Ginger | Medicinal plant Treasures of India | ||
x | Ecological and Quantitative Analysis of Blue green algae from paddy fields of Patan and Karad Tehsil, Satara District, Maharashtra. | IJARSCT | ||
xi | Nutritional and in vitro Antioxident properties of Manikarahexandra Roxb. Fruit. | YMER International Journal | ||
7 | Dr.Poonam Shrimant Panaskar | i | Ethnobotanical survey of some medicinal plants used by local people of Patan Tahsil of Maharashtra. | Journal of Advance Plant Sciences |
ii | Pharmacognostical studies on leaf of Antidesma ghaesembilla Gaertn. A promising wild edible plant. | Der Pharmacia Sinica | ||
iii | Ethnomedicinal and pharmacognostical studies on leaves of Toddalia asiatica L. | Der Pharmacia Sinica. | ||
iv | Survey of ethnomedicinal plants from Kagal Tahsil of Kolhapur District (Maharashtra). | Journal of Advance Plant Sciences. | ||
v | Pharmacognostical evaluation of Antidesma acidum Retz. Leaf a wild edible plant. | Journal of Advanced Scientific Research. | ||
vi | GC-MS analysis of bioactive compounds in methanolic extract of Holigarna grahamii (wight) Kurz. | International Journal of Herbal Medicine | ||
vii | In vitro antioxidant assesment of methanolic extract of Antidesma ghaesembilla Gaertn. leaves. | International conference on “Plant research and resources managemen | ||
viii | Bromatological and nutritional screening on leaves of two species of Antidesma L. | World Journal of Pharmacy and Pharmaceutical Sciences. | ||
ix | Nutritional and antioxidant assessment of fruits of Antidesma acidum Retz. | International Journal of Pharmacy and Pharmaceutical Research. | ||
x | Nutritional, antioxidant and GCMS screening of Antidesma montanum Bl. Leaves. | SSRG International Journal of Medical Science | ||
xi | Passiflora a Promising medicinal plant. | Science, Technology and Development Journal | ||
xii | Preliminary phytochemical evaluation of Passiflora fruits. | International Journal of Innovative Research in Technology | ||
xiii | Nutritional and invitro antioxidant properties of Manilkara hexandra Roxb. Fruit. | YMER International Journal | ||
8 | Dr. Smita Dilip Anekar | i | An account of algal diversity from the lakes of Shivaji University Campus Kolhapur (Maharashtra) India. | Journal of Advanced Plant Sciences. |
ii | Study the physicochemical parameters and correlation coefficient of Attigre lake Kolhapur (Maharashtra). | International Journal of Advanced and Applied Research | ||
iii | Determination of water quality index of some lakes around Kolhapur city Maharashtra. | International Journal of Plant, Animal & Environmental Science | ||
iv | Seasonal variation in the physicochemical parameters of Vadanage lake, Kolhapur. | Indian Hydrobiology | ||
v | Seasonal fluctuation in the physicochemical parameters of Shiroli lake, Kolhapur. | International J. of Ecology & Environment Sciences | ||
9 | Dr. Sudarshan Tanaji Charapale | i | Profiling OF Bioactive Compounds Of Amaranthus Dubius BY LC–MS/MS Analysis. | Asian Journal of Science and Technology. |
ii | Antifungal Activity Of Organic Formulations: Dashparni, Agniastra, Bramhastra And Neemastra. | Bioinfolet | ||
iii | Antioxidant and Cytotoxic Effects of Ethanol Extract of Morinda Citrifolia Fruit in Human Prostate Cancer Cell Line | Asian Journal of Science and Technology | ||
iv | Antibacterial activity of Dashparni, Agniastra, Bramhastra and Neemastra the organic formulations. | Bioinfolet | ||
v | Organic Farming Approach For Riliable And Sustainable Agriculture Practices. | The Dickensian | ||
vi | Studies on Drought Tolerance of Medicinally Important Oil Yielding Plant Simarouba glauca | YMER | ||
10 | Dr. Nivas Manohar Desai | i | Ascertaining role and importance of artificial diet and botanicals mediated serifeed for the strengthening of sericulture industry. | Uttar Pradesh Journal Of Zoology |
ii | Studies on Drought Tolerance of Medicinally Important Oil Yielding Plant Simaroubaglauca. | Ymer | ||
iii | Organic Farming Approach For Riliable And Sustainable Agriculture Practices. | The Dickensian | ||
iv | Development of Junoniaiphita cramer (nyphaliae: Lepidoptera) on new larval food plant Asystasiagangetica (L.) T. Anderson. | International Journal of Entemology Research | ||
v | Non digestive oligosaccharides of green coffee spent and their prebiotic efficiency. | LWT- Food Scienvce and Technology. | ||
vi | Prebiotic oligosaccharide enriched green coffee spent cookies and their nutritional, physicochemical and sensory properties. | LWT- Food Scienvce and Technology. | ||
vii | Green Coffee Nanoparticles:optimisation, in vitro bioactivity and bio-release property. | J Microencapsul. | ||
viii | Microencapsulation of antioxidant phenolic compounds from green coffee. | Preparative Biochemistry & Biotechnology | ||
ix | The chemistry of chlorogenic acid from green coffee and its role in attenuation of obesity and diabetes. | Preparative Biochemistry & Biotechnology | ||
x | Effect of plant growth regulators on seed Germination and seedling growth of Colubrina asiatica L. | Studia Rosenthaliana Journal for the Study of Research | ||
xi | Effect of exogenous application of plant growth regulators on physiology and secondary metabolite accumulation of Colubrina asiatica L. | StudiaRosenthaliana (Journal for the Study of Research | ||
xii | Allelopathic effect of ranmodi ( Chromoleana odorata l.) Leaf Extracts on enzymatic antioxidant machinery of some coastal Plants | |||
xiii | Insect herbivores, their distribution and host range in the Radhanagari and plantations forest of, Kolhapur district, Maharshtra . | International Journal of Research | ||
xiv | Water quality assessment of the manasi estuary, Vengurla, Maharashtra central west coast of India. | International Journal of Research | ||
xv | Insect herbovire community of amba reserved forest Kolhapur district, (MS), India. | International Journal of Research | ||
xvi | Chemical characterization of Enzymatically treated Morinda Juice. | Asian Journal of Biochemistry | ||
xvii | Allelopathic effects of leaf litter leachates of mangrove Excoecaria agallocha L.on rice seedlings. | Allelopathy Journal | ||
xviii | In vitro Antioxidant properties of Colubrinaasiatica. Journal of Chemical and Pharmaceutical Research. | Asian journal of Pharmaceutical Research and Development | ||
xix | Essential Oil Composition and Antibacterial Activity of ColubrinaAsiatica (L.) Brong. | Asian Journal of Pharmaceutical Research and Development | ||
xx | In vitro Antioxidant Activities and Antimicrobial Efficacy of Asian Snakewood; Colubrinaasiatica (L.) Brong.. | Research Journal of Medicinal Plants | ||
xxi | Rapid bioassay for the study of growth promoting activity of Morindapubescens leaf extract. | Asian Pacific Journal of Reproduction | ||
xxii | Ecological observations and GC-MS analysis of Methanolic extract of Sacoglossan ElysiaBangtawaensis (swennen). | The Bioscan | ||
xxiii | Assessment of Salinity-Induced Antioxidative Defense System in Colubrinaasiatica Brongn. | Journal of Stress Physiology and Biochemistry. | ||
xxiv | Physiological responses of two Morinda species under saline conditions. | American Journal of Plant Physiology | ||
xxv | Screening of Some Coastal Plant Resources for Their Antioxidant Potential, Total Polyphenol and Flavonoid Content. | Phcog J. | ||
xxvi | Free radical scavenging potential and antioxidant properties of Indian noni fruits, | Nutraceuticals | ||
xxvii | Antiradical activity of Morinda pubescens fruits. | Int. J. Pharma and Bio Science | ||
xxviii | Proximate composition and some physicochemical Properties of Morinda pulp. | Journal of Applied Biology and Pharma. Tech. | ||
xxix | Analysis of Fatty Acids From MorindaPubescens Seed Oil Using GC-FID. | Int. J. Pharma Res. Devl. | ||
xxx | Phytochemical screening of Morinda fruits. | Bioinfolet. | ||
xxxi | Fatty Acid Profile Of Seed Oil Of Two Morinda Species Growing In Different Habitats' | Journal of Pharmacy Research. | ||
xxxii | A review on ethnobotanical and medicobiological applications of Genus Morinda | J. Ethnopharmacology | ||
xxxiii | Antioxidant potential of Morindapubescens fruits | Journal of Pharmacy Research | ||
xxxiv | Biocemical changes during maturation of fruits of valuable medicinal plant Morinda. | The Bioscan, | ||
11 | Miss. Ravisha Dada Namdas | i | Influence of Soil properties on Native Arbuscular Mycorrhizal Fungi and their Distribution in soybean ( Glycine Max (L.)Merr.) Cultivation | Biological Forum – An International Journal |
12 | Dr. Charushila Mohanrao Dalavi | i | Solanum: A valuable genus of sacred groves. | The proceeding of National Conference on Sacred groves as repository for ethnomedicinal plants. |
ii | FTIR Spectroscopic Screening of Phytochemicals of Two Medicinally Important Species of Solanum Used in Preparation of Dashmula Formulation. | Int. J. Pharm. Sci. Rev. Res. | ||
iii | Rapid multiplication of a rare medicinal plant Solanum anguivi Lam. | International journal of Researches in Biosciences, Agriculture and Technology. | ||
iv | Efficient protocol for shoot regeneration via induction of embryos of a critically endangered medicinal plant Drimia razii Ansari. | Int. J. Pharma. Bio. Sci. | ||
v | Assessment of phytoconstituents from Solanum anguivi Lam. | In: The Proceeding of National Conference on Recent Advances in Physics and Natural Sciences | ||
vi | Isolation and identification of soil fungi from different localities of Kolhapur district of Maharashatra, India. | International Journal of Research. | ||
vii | Rapid, reliable plantlet regeneration, hairy root induction and in vitro potential for solasodine alkaloid accumulation in an important medicinal plant Solanum virginianum. | Plant Cell Tissue and Organ Culture |
Sr. No | Name of Faculty | Recognition | Awarding Authority | Year |
---|---|---|---|---|
1 | Dr.Vijaya Krishna Nikam | Recognition | ||
Post-Graduation Teacher | Shivaji University, Kolhapur | 2020 | ||
Research Guide M.Phil, Ph.D. | Shivaji University, Kolhapur | 2020 | ||
2 | Dr. Manasi Shirish Patil | Recognition | ||
Recognized Recognition as a Research Guide for M.Phil. and Ph.D. | Shivaji University | 2019 | ||
Post-Graduation Teacher Recognition | Shivaji University | 2018 | ||
Award | ||||
Young Plant Scientist Award 2021 Dehradun, Uttarakhand. | By association of Plant Science Researchers (APSR) Plantica Foundation | 2021 | ||
Best paper presentation award for a paper entitled Effect of different plant growth regulators on seedling growth of Colubrin aasiatica | National conference on Conservation and biodiversity banking organized by Arts Science and Commerce College, Ramanandnagar | 2020. | ||
State level Gunvant Shikshak Puraskar 2021 | Avishkar Social Foundation Kolhapur (Maharashtra, India). | 2021 | ||
Membership | ||||
Life membership | Sahyadri Botanical Club, Kolhapur | 2022 | ||
Life membership | Association of Plant Science Research (MAPSR) | 2021 | ||
Associate Editor of PLANTA – Research Book Series | ||||
3 | Dr. Kamlakar Harishchandra Patil | Recognition | ||
Post-Graduation Teacher | Shivaji University, Kolhapur | 2020 | ||
Life membership | Mangrove Society of India | 2016 | ||
Field Assistant | NPCL | 2012-2013 | ||
Project Fellow | Mangrove Society of India | 2014- 2015 | ||
4 | Dr. Vaidehi Baban Chopade | Post-Graduation Teacher Recognition | Shivaji University | 2022 |
Awards | ||||
Best poster presentation award | AVISHKAR Shivaji University, Kolhapur. | 2013 | ||
Best poster presentation award | AVISHKAR Shivaji University, Kolhapur. | 2014 | ||
5 | Dr. Ahilya V. Waghmode | Post-Graduation Teacher Recognition | Shivaji University, Kolhapur. | 2022 |
Award | ||||
Young Scientist award | DST-SERB, New Delhi. | 2014 | ||
Best poster presentation award | AVISHKAR Shivaji University, Kolhapur. | 2011 | ||
Best poster presentation award | Dept. of Botany, Shivaji University Kolhapur. | 2019 | ||
Membership | ||||
Life Member | Seaweed Research and Utilization Association, Parangipettai, Tamil Nadu. | Life Member | ||
Life Member | Mangrove Society of India (MSI), C/o National Institute of Oceanography, Dona Paula, Goa, 403004. | Life Member | ||
Life Member | Microbiologist Society India. | Life Member | ||
6 | Dr. Poonam Shrimant Panaskar | UGC-BSR Research Fellowship | UGC | 2014 to 2016 |
7 | Dr. Smita Dilip Anekar | UGC-BSR Research Fellowship | UGC | 2013-2017 |
