Year of Establishment | Programmes |
---|---|
1965 |
B.Sc. (3 Year Integrated Degree Course, Semester Pattern) |
M.Sc. (2 Year Post Graduation Course CBCS Pattern) | |
Certificate course in Fish Farming. | |
Certificate course in Sericulture |
Sr. No | Name Of The Teacher | Qualification | Experience in Year | Specialization |
---|---|---|---|---|
1 | Dr . Kharade S. V. | M. Sc., Ph.D. | 35 | Animal Physiology |
Sr. No | Name Of The Teacher | Qualification | Experience in Year | Specialization |
---|---|---|---|---|
1 | Dr. A. U. Sutar | M.Sc., Ph.D.,, B.Ed. | 14 | Animal Physiology |
2 | Dr. (Mrs.) V. S. Shewale | M. Sc., Ph.D. | 11 | Entomology |
Sr. No. | After studying the course the student will be able to |
---|---|
1 | Students will able to identify the major groups of organisms with an emphasis on animals and be able to classify them within a phylogenetic framework. Students will be able to compare and contrast the characteristics of animals that differentiate them from other forms of life. |
2 | Students will be able to explain how organisms function at the level of the gene, genome, cell, tissue, organ and organ system. |
3 | Drawing upon this knowledge they will able to give specific examples of the physiological adaptations, development, reproduction and behaviour of different forms of life |
4 | Students will be able to use the evidence of comparative biology to explain how the theory of evolution offeres the only scientific explanation for the unity and diversity of life on earth. They will be able to use specific examples to explicate how descent with modification has shaped animal morphology, physiology, life history and behaviour. |
5 | A general course emphasizing the animal diversity , Cell biology, Genetics & Evolution,Animal physiology and also Biotechnology,Comparative anatomy, Biochemistry,Biostatistics,Medical Zoology and Applied Zoology etc. |
6 | By learning all these contents students will be able to scientific method to questions in zoology by formulating testable hypothesis, gathering data that address these hypothesis and analysing those data to access the degree to wich their scientific world supports their hypothesis. |
7 | Course helps to develop their skills in Enterpreneurship (Ex:- Goat farming, Poultry, Apiculture,Sericulture etc). |
Sr. No. | After studying the course the student will be able to |
---|---|
1 | Students will able to identify and clssify the major groups of organisms with an emphasis on animals within a phylogenetic framework. Students will be able to compare and contrast the characteristics of animals that differentiate them from other forms of life. |
2 | Students will be able to explain how organisms’ function at the level of the gene, genome, cell, tissue, organ and organ system. |
3 | Drawing upon this knowledge they will able to give specific examples of the physiological adaptations, development, reproduction and behaviour of different forms of life. |
4 | Students will be able to use the the various control measures of pollution. |
Sr. No. | Class | Duration | Course Name |
---|---|---|---|
1 | B.Sc. I | Three Months | Certificate Course in Sericulture |
2 | B.Sc. II | One year | Diploma in Sericulture |
3 | B.Sc. III | One years | 1) Fishery – Fish farming 2) Advance diploma in Sericulture |
Sr. No. | Name of Course | Specilization | Intake capacity |
---|---|---|---|
1 | M.Sc. I | Nil | 20 |
2 | M.Sc. II | Animal Physiology | 20 |
Sr.No | Month | Dates | Activities |
---|---|---|---|
1. | July | E-Content Development | |
2. | August | 6th – 10th | One day National Webinar |
3. | September | 1st – 9th | 5th September celebration of Teachers Day , Conduction of Dual/Short Term Course- Fish Farming |
10th | Welcome Function-M.Sc-I | ||
19th | Short Study Tour-B.Sc III | ||
24th | NET/SET Classes One Week(From24/09/2020) | ||
28th | Guest Lecture | ||
29th | Guest Lecture | ||
4. | October | 1st | Guest Lecture |
3rd | Guest Lecture | ||
5th | Guest Lecture | ||
10th | Blood Donation Camp-Extension activity | ||
17th | Excursion-M.Sc-I | ||
19th | First Unit Test | ||
20th | Second Unit test | ||
26th | Career Councelling | ||
5. | December | 10th | Lead College Activity |
18th | Blood group check up- Extension activity | ||
6. | October | 4th | Vermiculture Workshop |
8th | Goat Farming/Poultry Farming Training to Farmers- Extension activity | ||
12th | Student-Teacher-Parent Meet | ||
16th | Excursion-B.Sc-I | ||
18th | Guest Lecture | ||
19th | Guest Lecture | ||
20th | Guest Lecture | ||
21th | Guest Lecture | ||
22th | Excursion-B.Sc-III | ||
7. | February | 12th | Excursion-B.Sc-II |
15th | First Unit Test | ||
26th | Second Unit Test | ||
8. | March | 14th | Fairwell- B.Sc III |
19th | Fairwell- M.Sc I |
- Departmental Research | ||
---|---|---|
1 |
Mr. V. S. Ranbhare |
Completed Minor Research Project funded by UGC |
On-going Minor Research Project funded by RUSA. | ||
2 |
Dr. A. U. Sutar |
Completed Minor Research Project funded by UGC |
On-going Minor Research Project funded by RUSA. | ||
3 |
Dr. (Mrs.) V. S. Shewale |
Completed Minor Research Project funded by UGC |
On-going Minor Research Project funded by RUSA. | ||
4 | Dr. (Mrs.) N. T. Pawar | On-going Minor Research Project funded by RUSA. |
5 | Dr. P. V. Khairmode | On-going Minor Research Project funded by RUSA. |
Sr. No | Name Of The Teacher | Name of the Guide | Awarded Date |
---|---|---|---|
1 | Miss. Tate A. B. | Dr. R. D. Bodare | 2 July 2019 |
2 | Miss. Khan I. N. | Dr. R. B. More | 22 August 2019 |
3 | Miss.Salunkhe A. J. | Dr. R. N. Patil | 30 August 2019 |
4 | Miss. Patil T. C. | Dr. R. N. Patil | 24 September 2019 |
5 | Miss. Kadam J. S. | Dr. R. N. Patil | 2 December 2019 |