Year of Establishment | Programmes |
---|---|
UG: 1967 PG: 2016 |
B.Sc. M.Sc. |
Vision, Mission, and Goals | |
---|---|
Vision |
|
Mission |
|
Goals |
|
Sr.No. | Photo | Details | Resume |
---|---|---|---|
1 |
![]() |
Name- Prof. Shivaji Anant Patil Associate Professor and Head of Department Qualification- M.Sc. Specialization- Mathematics Experience- 33 Years Mobile No.- 9970822478 E-Mail Id- [email protected] |
|
2 |
![]() |
Name- Mr. Swapneel Dipchand Agarwal Assistant Professor Qualification- M.Sc., B.Ed. Specialization- Mathematics Experience- 7 Years Mobile No.- 9960363269 E-Mail Id- [email protected] |
|
3 |
![]() |
Name- Mr. Parshuram Siddhappa Mane Assistant Professor Qualification- M.Sc., SET, NET, GATE Specialization- Mathematics Experience- 7 Years Mobile No.- 9405551601 E-Mail Id- [email protected] |
|
4 |
![]() |
Name- Mr. Mahesh Raosaheb Jare Assistant Professor Qualification- M.Sc., SET, NET Specialization- Mathematics Experience- 5 Years Mobile No.- 7387988950 E-Mail [email protected] |
|
5 |
![]() |
Name- Miss. Vaishali Shahaji Mane Assistant Professor Qualification- M.Sc. Specialization- Mathematics Experience- 02 Years Mobile No.- 8412069446 E-Mail Id- [email protected] |
|
6 |
![]() |
Name- Mr. Jeevankumar Sambhaji Salunkhe Assistant Professor Qualification- M.Sc., B.Ed. Specialization- Mathematics Experience- 02 Mobile No.- 7218156169 E-Mail Id- jssalunkhe7272 |
|
7 |
![]() |
Name- Miss. Sonali Shivaji Mohite Assistant Professor Qualification- M.Sc., B.Ed. Specialization- Mathematics Experience- 2 Years b Mobile No.- 9764786612 E-Mail Id- [email protected] |
|
8 |
![]() |
Name- Miss. Jyoti Tanaji Ubale Assistant Professor Qualification- M.Sc., B.Ed. Specialization- Mathematics Experience- 02 Mobile No.- E-Mail Id- [email protected] |
B.Sc. Program Specific Outcome | |
---|---|
Sr. No. | After studying the course the student will be able to |
1 | To demonstrate basic manipulative skills. |
1 | To apply the underlying unifying structures of Mathematics and the relationships among them. |
1 | To demonstrate proficiency in writing proofs. |
1 | To communicate mathematical ideas both orally and in writing. |
1 | To investigate and solve unfamiliar mathematical problems. |
1 | To investigate and apply mathematical problems and solutions in a variety of contexts related to science, technology, business and industry, and illustrate these solutions using symbolic, numeric or graphical methods. |
M.Sc.Program Specific Outcome | |
---|---|
Sr. No. | After studying the course the student will be able to |
1 | Thestudents will be eligible to appear for the examination for jobs in government organizations. |
1 | On completion of this programme a student can classify and explain several specialized areas of advanced mathematics and its applications |
1 | A Student will be able to construct and formulate problems in appropriate theoretical frameworks to facilitate their Solution. |
1 | A Student will be able to construct logical arguments for solving abstract or applied mathematical problems. |
1 | A Student will be able to discuss and communicate mathematics effectively to a wide range of audience. |
1 | A Student will be able to analyse, identify and benefit from opportunities for personal and career development. |
1 | A Student will be able to explain the correct use of mathematical language to express both theoretical concepts and logical argument. |
1 | A Student will be able to apply formulae and numerical information effectively and confidently in an employment environment. |
Sr. No. | Class | Duration | Course Name |
---|---|---|---|
1 | B.Sc. I | One year | Basic Computer Education |
2 | B.Sc. II | Three Months | C++ Programming |
3 | B.Sc. III | Three to Six Months | Python Programming |
Sr.No. | Activity | Date / Month | Period of Activity |
---|---|---|---|
1. | July | 1th- 31th | Opening of the college; Departmental meeting, Preparation of proposed plan for the academic year 2023- 2024 And Teaching as per NEP |
2. | August | 10th | Guest lecture on Group and ring theory for M.Sc. students |
24th | Unit test for B.Sc.-III students | ||
3. | September | 5th | Teachers Day Celebration |
21st- 30th | Guest lecture on Recent trends in Mathematics for B.Sc. and M.Sc. | ||
4. | October | 1st-10th | Internal exam (CCE) of B.Sc. and M.Sc. Preparation of Autonomous Exams, UG semester Theory exam/ practical exams (Autonomous), Display of Practical Exam Schedule, Paper setting. |
11th -20th | Meeting on syllabus completion for B.Sc. and M.Sc. | ||
5. | November | 2th –30th | Semester exam |
6. | December | 01st- 15th | Re-opening of college, Theory Exams and assessment for UG & PG. Semester planning of teaching by faculty, changes in time table for theory and practicals, commencement of practicals for semester II. |
16th- 31st | Celebration of National Mathematics Day, organise Quiz, Poster presentation, Mathematical models. | ||
7. | January | 1st -5th 2024 | Planning Lead College Activity on Career Counselling in Mathematics, Hands on training for B.Sc.-III |
6th –15th | Poster presentation Activity of the students for Department/Avishkar/Inspire. Conduct Short term certificate course(Duration 2 month) | ||
8. | February | 1st-15th | Planning to organise One day National Webinar on “Fuzzy Mathematics & Its Applications” |
9. | March | 2nd –5th | Staff meeting for syllabus completion. Internal tests of B.Sc. and M.Sc. students. |
10th -15th | Local study tour for students, Industrial visits, Guest lecture Activity. | ||
10. | April | 1st-15th | Planning to organise 5 days NET-SET Workshop, Preparation of Autonomous Exams, UG semester Theory exam/ practical exams (Autonomous), Display of Practical Exam Schedule, Paper setting. |
16th-30th | Staff meeting for syllabus completion, Home Assignment/Internal Tests and seminars of the students. | ||
11. | May | 01st- 30th | Annual Exam, Semester end meeting, Theory Exams and assessment for UG and PG. |
Sr. No | Name of Faculty | Title of the Project | Funding agency | Year |
Major/ Minor |
Amount (Rs.) | Status |
Nil |
Sr. No | Name of Faculty | Title of Book | Journal /Publisher |
1 | Prof. S. A. Patil | Computational Mathematics | Prarup Publication, Kolhapur |
2 | Mr. S. D. Agarwal | ||
3 | Mr. P. S. Mane |
Sr. No | Name of Faculty | Recognition | Awarding Authority | Year |
Nil |
Sr. No. | Title | Registered Country | Status |
1 | Nil |
Sr. No | Name of activity | Activity | Mode | Date | Beneficiary number | Details |
1 | Conference | International Conference on Computational Mathematics | Offline | 03/02/2023 | 187 | Report |
2 | Hands on Training | Application of Python Programming | offline | 16/01/2023 to 25/01/2023 | 60 | Report |
3 | Workshop | SET/NET Guidance | Online | 24/04/2023 to 28/04/2023 | 50 | Report |
Sr. No | Activity | Description | Report |
1 | Lead College Activity | Career Counseling in Mathematics | Report |
2 | Meet | Student-Parent-Teacher meet | Report |
3 | Poster and Quiz Competition | International Mathematics Day and Pie Day | Report |
4 | Study tour | Industry visit | Report |
Sr. No | Name of the facility | Model | Year of purchase |
1 | Departmental Library | - | - |
2 | Computer Laboratory | - | - |