To become a center of excellence in nurturing the quality Computer Science professionals embedded with software knowledge, aptitude for research and ethical values to cater to the needs of industry and society.
The department of Computer Science is committed to:-
M1: Mould the students to become Software Professionals, Researchers and Entrepreneurs by providing advanced laboratories.
M2: Impart high quality professional training to get expertize in modern software tools and technologies to cater to the real time requirements of the Industry.
M3: Inculcate team work and lifelong learning among students with a sense of societal and ethical responsibilities.
The goals of the Computer Science Department is to prepare students for graduate training in some specialized area of computer science, to prepare students for jobs in industry, business or government, and to provide support courses for students in engineering, mathematics and other fields requiring computing skills.
Course Type | Year of Establishment | Programmes |
---|---|---|
UG | 2002 | B.C.S. (3 Years Degree Course, Semester Pattern) |
2007 | B.C.A. (3 Years Degree Course, Semester Pattern) | |
2010 | B.Sc. Computer Science (Optional) (3 Years Degree Course, Semester Pattern) | |
PG | 2013 | M.Sc. Computer Science (2 Years Post Graduation Course (CBCS Pattern) |
Dr. Mrs.Jadhav Jyoti Shivajirao
Assistant Professor
PROFILE
Mr.Patil Abhijit Bhaskarrao
Assistant Professor
PROFILE
Mr. Gaikwad Narendra Vasant
Assistant Professor
PROFILE
Ms.Sawant Shital Rangrao
Assistant Professor
PROFILE
Ms.Thorat Naina Shivaji
Assistant Professor
PROFILE
Ms. Abdar Kishori Popat
Assistant Professor
PROFILE
Miss. Musande Aayesha Musaalli
Assistant Professor
PROFILE
Mrs.Pawar Shubhangi Suhas
Assistant Professor
PROFILE
Miss. Chavan Priyanka Shankar
Assistant Professor
PROFILE
Miss. Patil Tejaswini Ravindra
Assistant Professor
PROFILE
Miss. Nangare Kalyani Mahadev
Assistant Professor
PROFILE
Mrs. Nalawade Dipali Swapnil
Assistant Professor
PROFILE
Mrs. Suryawanshi Shital Jyotiram
Assistant Professor
PROFILE
Miss. Mulani Sajida Badshaha
Assistant Professor
PROFILE
Ms.Mirukhe Asha Laxman
Assistant Professor
PROFILE
Ms. Pol Priyanka Uttam
Assistant Professor
PROFILE
Ms. Lade Atita Arvind
Assistant Professor
PROFILE
Mr. Yadav Vivekanand Dattatraya
Assistant Professor
PROFILE
Mrs.Mahangade Shital Manoj
Assistant Professor
PROFILE
Mrs. Chavan Archana Vikram
Assistant Professor
PROFILE
Miss. Kanase Varsha Vitthal
Assistant Professor
PROFILE
Miss. Mane Rutuja Sambhaji
Assistant Professor
PROFILE
Miss.Aundhakar Shivani Balkrishn
Assistant Professor
PROFILE
Miss. Jadhav Samrudhi Krishnat
Assistant Professor
PROFILE
Miss.Desai Mayuri Baban
Assistant Professor
PROFILE
Mrs.Suryawanshi Megha Vishwanath
Assistant Professor
PROFILE
Mr.Suryawanshi Vishwajit Dipak
Assistant Professor
PROFILE
Mrs.Mane Varsha Pandurang
Assistant Professor
PROFILE
Mrs. Potdar Pradnya Ajit
Assistant Professor
PROFILE
B.Sc. Computer Science (Entire) – (BCS) | |
---|---|
Sr.No. | After studying the course the student will be able to |
1 | Practice and grow as computing professionals, conducting research and / or leading, designing ,developing or maintaining projects in various technical areas of computer science. |
2 | Utilize knowledge and skill in computer science effectively for improving the society |
3 | Use new technical advancements of computer science to produce tangible contributions in the profession |
4 | Substantial knowledge of abroad class of problem solving technique. |
5 | Ability to readily work with other disciplines |
6 | Appropriate, occasional innovation of our curriculum so it incorporates ever changing computer science technology |
7 | Recognize the need for interdisciplinary, an ability to engage in life-long learning subjects like Mathematics, Electronics and its logical applications related to computer science. |
BCA Program Specific Outcome | |
---|---|
Sr.No. | After studying the course the student will be able to |
1 | Apply knowledge of ICT in solving business problems |
2 | Learn various programming languages and custom software. |
3 | Design component of processes to meet the needs within realistic constraints |
4 | Identify, formulate and solve problems using commotional temperaments. |
5 | Comprehend professional and ethical responsibility in computing profession |
6 | Express effective communication skills |
7 | Recognize the need for interdisciplinary and an ability to engage in life-long learning. |
8 | Knowledge of contemporary issues and emerging developments in computing profession |
9 | Utilize the techniques, skills and modern tools for actual development process. |
B.Sc. Computer Science (Optional) Program Specific Outcome | |
---|---|
Sr. No. | After studying the course the student will be able to |
1 | Effectively communicating computing concepts and solutions to bridge the gap between computing industry experts and business leaders to create and initiate innovation. |
2 | Effectively utilizing their knowledge of computing principles and mathematical theory to develop sustainable solutions to current and future computing problems. |
3 | Exhibiting their computing expertise within the computing community through corporate leadership, entrepreneurship, and/or advanced graduate study |
4 | Developing and implementing solution based systems and/or processes that address issues and/or improve existing systems within in a computing based industry |
M.Sc. Computer Science Program Specific Outcome | |
---|---|
Sr.No. | After studying the course the student will be able to |
1 | Communicate computer science concepts, designs, and solutions effectively and professionally |
2 | Apply knowledge of computing to produce effective designs and solutions for specific problems |
3 | Identify, analyze, and synthesize scholarly literature relating to the field of computer science Use software development tools, software systems, and modern computing platforms. |
4 | Prepare for academic roles through NET/SET/PhD |
5 | Apply design and development principles in the construction of software systems of varying complexity |
Sr.No | Activity | Date/Month | Period of Activity |
---|---|---|---|
1 | Guest Lecture on Data Science | August | 17/8/2023 |
2 | One Day Workshop on Revised Syllabus according NEP-2020 M.Sc.-I | August | 19/8/2023 |
3 | One Day Workshop on Revised Syllabus according NEP-2020 BCA-I, BCS-I, B.Sc.-I | August | 21/08/2023 |
4 | Welcome Function-M.Sc-I, B.C.A.-I, B.C.S.-I | September | 04/09/2023 to 6/9/2023 |
5 | Guest Lecture on AWT | September | 12/09/2023 |
6 | One Day Workshop under Lead College Activity | September | 14/09/2023 |
7 | One Day Workshop on Artificial Intelligence | October | 20/10/2023 |
8 | One Day Workshop for M.Sc.-II Regarding Project Development | October | 23/10/2023 |
9 | First Unit Test for all class | October | 24/10/2023 to 31/10/2023 |
10 | Sports day for all classes | November | 06/11/2023 |
11 | Guest Lecture | November | 08/11/2023 |
12 | Guest Lecture | November | 22/11/2023 |
13 | SEE Examination | December | As per Examination Section |
14 | Guest Lecture | January | 10/1/2024 |
15 | One Day Workshop on Major Project Development | January | 21/1/2024 |
16 | Quiz Competition and Poster Presentation Competition | February | 23/2/2024 |
17 | Second Unit Test | March | 10/3/2024 to 17/3/2024 |
18 | SEE Examination | April/May | As per Examination Section |
Sr.No | Name of Faculty | Title of the Project | Funding agency | Year | Major/Minor | Amount(Rs.) | Status |
---|---|---|---|---|---|---|---|
1. | Ms. Dr. Jyoti Shivajirao Jadhav | Study of Impact of COVID-19 Lockdown on Economy of Women in Karad Tehshil of SataraDist by Using Data Analytics | RUSA | 2022 | Minor | 30,000/- | Completed |
Sr.No | Name of Faculty | Title of Research Paper | Journal |
---|---|---|---|
1 | Miss. Sawant S. R. | Neural Networks Based on Implementation Using Convolutional Neural Networks and Back Propagation | International |
2 | Miss. Thorat N. S. | ||
3 | Miss. Pol P. U. | Application of Graph Theory in Data Science | National |
4 | Mr. Patil A. B. | Cyber Security | International |
Cloud Computing |
Sr. No | Name of the facility | Model | Year of purchase |
---|---|---|---|
1. | Computer System(i3 Processor, 4GB RAM, 1 TB HDD, 18’ Dell Monitors) | Dell – Total 810
|
Academic Year 2016-2017 |
2. | Audio Systems (40 Watts to 300 Watts) | Ahuja Company Total-11 | Academic Year 2017-18 |
3. | Video Systems | ABS, PHILIPS, Samsung Total – 7 | Academic Year 2018-2019 |
4. | LCD Screen (60 inches) | Epson Total-10 | Academic Year 2017-2018 |
5. | Inverter Facility | 140 KVA with 2Hrs Backup | Academic Year 2018-2019 |
6. | Smart Boards | Logic, ONE Note, New Line Total – 16 | Academic Year 2021-22 |
# | Name of the facility | # | Number |
---|---|---|---|
Prof. B. J. Nalwade | 9272649969 | ||
Prof. A. B. Patil | 9850483925 | ||
Prof. Ms. N. S. Thorat | 9767078136 | ||
Prof. Dr. Ms. J. S. Jadhav | 9860368990 | ||
Prof. Mr. N. V. Gaikwad | 9890696280 | ||
Dept. Mail Id - [email protected] |