To boost research Activities in the department.
To start modi script course for student.
To start museology course for history students
To visit various forts.
The department of History is committed to:-
M1: To impart employment oriented education to students in history.
M2: To provide students with career opportunities in history.
M3: To organize various courses, conferences, seminars etc. to provide students with career
opportunities in history
To prepare students in the Department of History for graduate training in some specific field of history, to inculcate in them the skills required for employment in industry, business or government, and to develop a curriculum necessary for their holistic development.
Year of Establishment | Programmes |
---|---|
UG : 1954 |
B.A |
PG : 1954 |
M.A |
Mr.Suryawanshi Netaji Rajaram .
HOD & Assistant Professor
PROFILE
Dr.Patil Abhaykumar Jagannath .
Assistant Professor
PROFILE
Mr.Mahajan Sandip Maroti
Assistant Professor
PROFILE
Mr. Gauddab Lakhan Abhiman.
Assistant Professor
PROFILE
Smt. Lad Shubhangi Mahadev..
Assistant Professor
PROFILE
Prof. Nangare Prakash Shamrao
Assistant Professor
PROFILE
Sr.No | Photo | Details |
---|---|---|
1 |
Prof. Salunkhe S. T.
Associate Professor
PROFILE |
|
2 |
Mr. Gauddab Lakhan Abhiman.
Associate Professor
PROFILE |
|
3 |
Smt. Lad Shubhangi Mahadev..
Associate Professor
PROFILE |
|
4 |
Prof. Nangare Prakash Shamrao
Associate Professor
PROFILE |
B.A. History | |
---|---|
Sr.No. | After studying the course the student will be able to |
1 | PSO 1: Knowledge of multiple perspectives through which significant developments in the history of the Indian subcontinent from earliest times up to the period after independence. |
2 | PSO 2: Familiarity with the significant patterns of development in certain parts of the modern and early modern world as well as certain non-Indian ancient societies. |
3 | PSO 3: Ability to carefully read a complex historical narrative, evaluates its deployment of evidence, and understands its argument as well as critically analyze. |
4 | PSO 4: Ability to identify patterns of change and continuity with regards to issues of contemporary significance over long durations as well as across diverse geo-cultural zones |
5 | PSO 5: Greater ability to distinguish between that which is historical that is time-place context driven, hence changeable and challengeable. |
6 | PSO 6: Sensitivity to gender and social inequities as well as acquaintance with the historical trajectories of these issues |
7 | PSO 7: Capability to assume leadership roles and apply the above mentioned analytical abilities in various other non-familiar contexts. |
8 | PSO 8: Possess knowledge of the values and beliefs of multiple cultures so as to effectively engage in a multi-cultural society and interact with diverse groups. |
M.A. HISTORY | |
---|---|
Sr.No. | After studying the course the student will be able to |
1 | Students will have knowledge of the chronology, narrative, major events, personalities and turning points of the history of the India and 20th Century Modern World. |
2 | Students will learn to explain how and why important events happen and change over time occurs. |
3 | Students will have a clear understanding of the nature of evidence collected from primary and secondary sources. |
4 | They will be able to analyses and evaluate the evidence in its historical and cultural context and use that evidence to build and support an argument. |
5 | Students will demonstrate a critical understanding of the significance of historiographical developments in the discipline |
6 | They will have a comprehensive understanding of the historical method and its distinctiveness from the methods of other disciplines. They will know the influence of methods of other disciplines on the development of historical method. |
7 | The students will demonstrate an awareness of current historical debates. |
8 | Students will understand skills that historians use in research |
9 | Students will develop an informed familiarity with multiple cultures and understand the value of diversity. |
Sr. No. | Class | Duration | Course Name |
---|---|---|---|
1 | BA | 3 Month | Certificate Course in Tourism & Travel Management |
Sr.No | Month | Dates | Activity |
---|---|---|---|
1 | July | 03*-10* | Admission Process |
11*-31* | Department meeting, distribution of work load, time-table. Planning of teaching by faculty | ||
2 | August | 01*-15* | 15th August “Independence Day Celebration”, Home assignment/Unit Tests time table, Organization of Guest Lectures, Allotment of parent teachers-students scheme. Celebrating Azadi ka amrit mahotsav. Celebration of „Kranti Din‟ |
16th- 31st | Home Assignment/Unit Test, Organization Of Guest Lectures | ||
3 | September | 01st- 15th | 5th September celebration of Teachers Day, Group discussion, Guest lecture. |
16th- 30th | Home Assignments/Unit tests for students, Celebration of Karmveer Jayanti (22nd- 27th September). | ||
4 | October | 01st- 15th | Mahatma Gandhi Jayanti. Staff meeting for syllabus completion. Internal tests of students. Student Activity Dept. Level Paper Presentation, Poster presentation. |
16th- 30th | B.A. III – Seminar, M.A Student -Oral, Home Assignment. | ||
5 | November | 01*-11 | Paper setting. Preparation of Autonomous Semester Exams, UG/PG semester Theory exam (Autonomous), Semester End Examinations. |
Diwali vacation | |||
6 | December | 01st- 15th | Re-opening of college, Departmental Meeting. Dept. of History Planning of teaching by faculty, |
Short term certificate course, | |||
16th- 31st | Organization Of Guest Lectures, conduction of third internal test | ||
7 | January | 01st- 15th | Lead college Activity, study tour, Guest lecture Activity & Field Project. |
16th- 31st | NET/SET Workshops | ||
8 | February | 01st- 15th | Staff meeting for syllabus completion, Home Assignment/Internal Tests and seminars of each student. |
16th- 28th | Celebration of Chh. Shivaji Maharaj Jayanti, | ||
9 | March | 01st- 15th | Completion of syllabi and academic work, Conduction of Examination, Feedback forms from B.A-III/MA-II. students |
16th- 31st | Department Meeting & Review of Departmental Work. | ||
10 | April | 01st- 15th | Collected internal work (CCE) UG and PG student. Preparation of Term end Examination |
16th- 30th | Term end Departmental staff meeting, Paper assessment | ||
11 | May | 1st-09* | Display of results of (Autonomous) End Of second Term |
Sr. No | Name of Faculty | Title of Research Paper | Journal |
---|---|---|---|
1 | Dr. Patil A. J. | ग्रंट डफ मराठा इतिहासकार | International journal of advance and applied research |
2 | Dr. Patil A. J. | राष्ट्रीय शैक्षतिक धोरि | International journal of advance and applied research |
3 | Dr. Patil A. J. | A Mass Leader: Y.B. Chavan. | International journal of advance and applied research |
4 | Prof. Mahajan S. M. | तिदभािा ील प्ांिािील छोडो आंदोलन- ऐतिहातसक पनु रािलोकन | स्िािंत्र्यपिू ा आति स्िािंत्र्योत्तर भारिािील सामातजक चळिळ |
Sr. No | Name of activity | Activity | Mode | Date | Beneficiary number | Details |
---|---|---|---|---|---|---|
1. | Challenges In Implementing National Education Policy 2020” | Conference | State Level | 01/10/2022 | 220 |
Sr. No | Name of the Facility | Model | Year of Purchase |
---|---|---|---|
1. | LCD Projector | HP | Academic Year 2016-2017 |
2. | LED Screen | Samsung, Philips | Academic Year 2017-18 |
3. | Computer System | Dell, Lenovo | Academic Year 2012-2013 |
4. | Antivirus | NET Protector | Academic Year 2017-2018 |
5. | Internet Facility | 70 MBPS Capacity | Academic Year 2013-14 |
6. | Smart Board | Sony | Academic Year 2019-20 |
# | Name of the facility | # | Number |
---|---|---|---|
Prof.N.R.Suryawanshi. | 9422038654 | ||
Dr.A.J.Patil | 7588381170 | ||
Prof.S.M.Mahajan | 8605680901 | ||
Prof. Dr. L. A. Gauddab | 9405461394 | ||
Prof. P. S. Nangare | 9511651628 | ||
Dept. Mail Id - [email protected] |